Commit 1a7bae8
committed
Add extensive logging for notification and accessibility flows
This commit introduces detailed logging across multiple files to help diagnose two reported regressions:
1. Failure to navigate to Accessibility Settings when the service is off and the 'Send' button is pressed.
2. The stop notification not appearing when an operation is running.
Logging has been added to:
- MenuScreen.kt: To trace the notification permission request flow initiated from the 'Try It' button, including rationale display and permission request calls.
- PhotoReasoningViewModel.kt: To confirm that the flag to show the stop notification is being set.
- MainActivity.kt: To track the observation of the notification display flag and the invocation of notification utility functions.
- NotificationUtil.kt: To log the process of showing a notification, including the crucial permission check.
The existing code for accessibility navigation was reviewed and appears logically correct. These logs will help confirm if the issue lies in the execution flow or permission states.1 parent d24c04f commit 1a7bae8
4 files changed
Lines changed: 57 additions & 41 deletions
File tree
- app/src/main/kotlin/com/google/ai/sample
- feature/multimodal
- util
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
449 | 449 | | |
450 | 450 | | |
451 | 451 | | |
| 452 | + | |
452 | 453 | | |
| 454 | + | |
453 | 455 | | |
454 | 456 | | |
| 457 | + | |
455 | 458 | | |
456 | 459 | | |
457 | 460 | | |
| |||
462 | 465 | | |
463 | 466 | | |
464 | 467 | | |
| 468 | + | |
465 | 469 | | |
| 470 | + | |
466 | 471 | | |
467 | 472 | | |
468 | 473 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| 41 | + | |
41 | 42 | | |
42 | 43 | | |
43 | 44 | | |
| |||
192 | 193 | | |
193 | 194 | | |
194 | 195 | | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
199 | | - | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
200 | 208 | | |
201 | | - | |
202 | | - | |
| 209 | + | |
203 | 210 | | |
204 | 211 | | |
205 | 212 | | |
206 | | - | |
207 | | - | |
| 213 | + | |
| 214 | + | |
208 | 215 | | |
209 | 216 | | |
210 | 217 | | |
| |||
311 | 318 | | |
312 | 319 | | |
313 | 320 | | |
| 321 | + | |
314 | 322 | | |
315 | 323 | | |
| 324 | + | |
316 | 325 | | |
317 | | - | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
318 | 329 | | |
319 | | - | |
320 | | - | |
321 | | - | |
| 330 | + | |
322 | 331 | | |
323 | 332 | | |
324 | 333 | | |
325 | 334 | | |
| 335 | + | |
326 | 336 | | |
327 | | - | |
| 337 | + | |
| 338 | + | |
328 | 339 | | |
329 | | - | |
330 | | - | |
331 | | - | |
| 340 | + | |
332 | 341 | | |
333 | 342 | | |
334 | 343 | | |
| |||
Lines changed: 5 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
| 109 | + | |
109 | 110 | | |
110 | | - | |
111 | | - | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
112 | 115 | | |
113 | 116 | | |
114 | 117 | | |
| |||
Lines changed: 21 additions & 22 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
| 17 | + | |
16 | 18 | | |
17 | 19 | | |
18 | 20 | | |
| |||
22 | 24 | | |
23 | 25 | | |
24 | 26 | | |
25 | | - | |
| 27 | + | |
26 | 28 | | |
27 | 29 | | |
28 | 30 | | |
| |||
41 | 43 | | |
42 | 44 | | |
43 | 45 | | |
| 46 | + | |
44 | 47 | | |
45 | 48 | | |
46 | 49 | | |
| |||
74 | 77 | | |
75 | 78 | | |
76 | 79 | | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
| 80 | + | |
| 81 | + | |
93 | 82 | | |
94 | | - | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
95 | 88 | | |
| 89 | + | |
96 | 90 | | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
101 | 96 | | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
102 | 101 | | |
103 | 102 | | |
104 | 103 | | |
| |||
0 commit comments