Commit a5a4de0
committed
docs: add PROJECT_NAME repository variable
1 parent ff07e55 commit a5a4de0
5 files changed
Lines changed: 18 additions & 10 deletions
File tree
- .github/workflows
- apps/docs/src/content/docs/explainer/default
- en/deployment
- fr/deployment
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| |||
128 | 128 | | |
129 | 129 | | |
130 | 130 | | |
131 | | - | |
| 131 | + | |
132 | 132 | | |
133 | 133 | | |
134 | 134 | | |
| |||
146 | 146 | | |
147 | 147 | | |
148 | 148 | | |
149 | | - | |
| 149 | + | |
150 | 150 | | |
151 | 151 | | |
152 | 152 | | |
| |||
164 | 164 | | |
165 | 165 | | |
166 | 166 | | |
167 | | - | |
| 167 | + | |
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
100 | 101 | | |
101 | 102 | | |
102 | 103 | | |
| |||
Lines changed: 6 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
20 | 21 | | |
| 22 | + | |
| 23 | + | |
21 | 24 | | |
22 | 25 | | |
23 | 26 | | |
| |||
43 | 46 | | |
44 | 47 | | |
45 | 48 | | |
46 | | - | |
| 49 | + | |
47 | 50 | | |
48 | 51 | | |
49 | 52 | | |
50 | | - | |
| 53 | + | |
51 | 54 | | |
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
100 | 101 | | |
101 | 102 | | |
102 | 103 | | |
| |||
Lines changed: 6 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
20 | 21 | | |
| 22 | + | |
| 23 | + | |
21 | 24 | | |
22 | 25 | | |
23 | 26 | | |
| |||
43 | 46 | | |
44 | 47 | | |
45 | 48 | | |
46 | | - | |
| 49 | + | |
47 | 50 | | |
48 | 51 | | |
49 | 52 | | |
50 | | - | |
| 53 | + | |
51 | 54 | | |
0 commit comments