|
26 | 26 | "x": 7, |
27 | 27 | "y": 4, |
28 | 28 | "events": [ |
29 | | - { |
30 | | - "type": "TP", "xDst": 25, "yDst": 5, "carteDst": "Chateau_Roland_Exterieur" |
31 | | - } |
| 29 | + { "type": "TP", "xDst": 25, "yDst": 5, "carteDst": "Chateau_Roland_Exterieur" } |
32 | 30 | ] |
33 | 31 | }, |
34 | 32 | { |
35 | 33 | "x": 0, |
36 | 34 | "y": 7, |
37 | 35 | "events": [ |
38 | | - { |
39 | | - "type": "TP", "xDst": 1, "yDst": 9, "carteDst": "Chateau_Roland_Etage_01" |
40 | | - } |
| 36 | + { "type": "TP", "xDst": 1, "yDst": 9, "carteDst": "Chateau_Roland_Etage_01" } |
41 | 37 | ] |
42 | 38 | }, |
43 | 39 | { |
44 | 40 | "x": 14, |
45 | 41 | "y": 7, |
46 | 42 | "events": [ |
47 | | - { |
48 | | - "type": "TP", "xDst": 13, "yDst": 9, "carteDst": "Chateau_Roland_Etage_01" |
49 | | - } |
| 43 | + { "type": "TP", "xDst": 13, "yDst": 9, "carteDst": "Chateau_Roland_Etage_01" } |
50 | 44 | ] |
51 | 45 | }, |
52 | 46 | { |
53 | 47 | "x": 0, |
54 | 48 | "y": 8, |
55 | 49 | "events": [ |
56 | | - { |
57 | | - "type": "TP", "xDst": 1, "yDst": 9, "carteDst": "Chateau_Roland_Etage_01" |
58 | | - } |
| 50 | + { "type": "TP", "xDst": 1, "yDst": 9, "carteDst": "Chateau_Roland_Etage_01" } |
59 | 51 | ] |
60 | 52 | }, |
61 | 53 | { |
62 | 54 | "x": 14, |
63 | 55 | "y": 8, |
64 | 56 | "events": [ |
65 | | - { |
66 | | - "type": "TP", "xDst": 13, "yDst": 9, "carteDst": "Chateau_Roland_Etage_01" |
67 | | - } |
| 57 | + { "type": "TP", "xDst": 13, "yDst": 9, "carteDst": "Chateau_Roland_Etage_01" } |
68 | 58 | ] |
69 | 59 | }, |
70 | 60 | { |
71 | 61 | "x": 14, |
72 | 62 | "y": 13, |
73 | 63 | "events": [ |
74 | | - { |
75 | | - "type": "TP", "xDst": 1, "yDst": 17, "carteDst": "Arene_Hunter" |
76 | | - } |
| 64 | + { "type": "TP", "xDst": 1, "yDst": 17, "carteDst": "Arene_Hunter" } |
77 | 65 | ] |
78 | 66 | }, |
79 | 67 | { |
80 | 68 | "x": 14, |
81 | 69 | "y": 14, |
82 | 70 | "events": [ |
83 | | - { |
84 | | - "type": "TP", "xDst": 1, "yDst": 17, "carteDst": "Arene_Hunter" |
85 | | - } |
| 71 | + { "type": "TP", "xDst": 1, "yDst": 17, "carteDst": "Arene_Hunter" } |
86 | 72 | ] |
87 | 73 | }, |
88 | 74 | { |
89 | 75 | "x": 7, |
90 | 76 | "y": 19, |
91 | 77 | "events": [ |
92 | | - { |
93 | | - "type": "TP", "xDst": 25, "yDst": 32, "carteDst": "Chateau_Roland_Exterieur" |
94 | | - } |
| 78 | + { "type": "TP", "xDst": 25, "yDst": 32, "carteDst": "Chateau_Roland_Exterieur" } |
95 | 79 | ] |
96 | 80 | } |
97 | 81 | ] |
|
0 commit comments