-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy paththin.log
More file actions
100 lines (100 loc) · 9.2 KB
/
thin.log
File metadata and controls
100 lines (100 loc) · 9.2 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
>> Writing PID to thin.pid
>> Thin web server (v1.2.8 codename Black Keys)
>> Maximum connections set to 1024
>> Listening on 192.168.1.2:4567, CTRL+C to stop
46.61.145.31 - - [22/Apr/2011 12:30:24] "GET / HTTP/1.1" 200 2629 0.0336
46.61.145.31 - - [22/Apr/2011 12:30:24] "GET /libs/dino-js/dino-js.js HTTP/1.1" 200 232320 0.0009
46.61.145.31 - - [22/Apr/2011 12:30:24] "GET /libs/jquery-1.5.1.min.js HTTP/1.1" 200 85260 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:24] "GET /libs/dino-js/dino-js.css HTTP/1.1" 200 15028 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:24] "GET /themes/default/dino-theme.css HTTP/1.1" 200 6029 0.0009
46.61.145.31 - - [22/Apr/2011 12:30:24] "GET /iconsets/silk/icons.css HTTP/1.1" 200 72423 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:24] "GET /libs/jquery.json-2.2.min.js HTTP/1.1" 200 2247 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:25] "GET /libs/datepick/jquery.datepick.min.js HTTP/1.1" 200 38825 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:25] "GET /libs/datepick/jquery.datepick.css HTTP/1.1" 200 4575 0.0009
46.61.145.31 - - [22/Apr/2011 12:30:26] "GET /libs/datepick/jquery.datepick-ru.js HTTP/1.1" 200 1510 0.0009
46.61.145.31 - - [22/Apr/2011 12:30:26] "GET /libs/datepick/smoothness.datepick.css HTTP/1.1" 200 4285 0.0009
46.61.145.31 - - [22/Apr/2011 12:30:28] "GET /js/remote.js HTTP/1.1" 200 2181 0.0009
46.61.145.31 - - [22/Apr/2011 12:30:28] "GET /libs/tiptip/jquery.tipTip.js HTTP/1.1" 200 6871 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:28] "GET /libs/tiptip/tipTip.css HTTP/1.1" 200 2432 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:28] "GET /css/main.css HTTP/1.1" 200 3176 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:29] "GET /js/main.js HTTP/1.1" 200 4175 0.0009
46.61.145.31 - - [22/Apr/2011 12:30:29] "GET /js/widgets/main-menu.js HTTP/1.1" 200 1051 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:29] "GET /js/widgets/datefield.js HTTP/1.1" 200 1754 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:29] "GET /js/widgets/dictionary-grid-columns.js HTTP/1.1" 200 973 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:29] "GET /js/widgets/dictionary-grid.js HTTP/1.1" 200 2633 0.0009
46.61.145.31 - - [22/Apr/2011 12:30:29] "GET /js/snippets/analyses-tab.js HTTP/1.1" 200 2360 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:29] "GET /js/snippets/appointments-tab.js HTTP/1.1" 200 12021 0.0007
46.61.145.31 - - [22/Apr/2011 12:30:30] "GET /js/dialogs/edit-patient-dialog.js HTTP/1.1" 200 1517 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:30] "GET /js/dialogs/analyses-dialog.js HTTP/1.1" 200 1595 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:30] "GET /js/dialogs/drugs-dialog.js HTTP/1.1" 200 3384 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:30] "GET /js/dialogs/express-card-dialog.js HTTP/1.1" 200 2215 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:30] "GET /js/dialogs/hours-dialog.js HTTP/1.1" 200 2644 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:30] "GET /js/dialogs/effects-dialog.js HTTP/1.1" 200 794 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:30] "GET /js/dialogs/solvent-dialog.js HTTP/1.1" 200 1094 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:30] "GET /js/pages/patients-page.js HTTP/1.1" 200 2167 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:31] "GET /patients?query=all HTTP/1.1" 200 379 0.0988
46.61.145.31 - - [22/Apr/2011 12:30:31] "GET /analysis_groups?query=all HTTP/1.1" 200 397 0.0043
46.61.145.31 - - [22/Apr/2011 12:30:31] "GET /drug_units?query=all HTTP/1.1" 200 131 0.0035
46.61.145.31 - - [22/Apr/2011 12:30:31] "GET /drug_solvents?query=all HTTP/1.1" 200 173 0.0039
46.61.145.31 - - [22/Apr/2011 12:30:31] "GET /drug_groups?query=all HTTP/1.1" 200 352 0.0046
46.61.145.31 - - [22/Apr/2011 12:30:31] "GET /appointment_groups?query=all HTTP/1.1" 200 352 0.0037
46.61.145.31 - - [22/Apr/2011 12:30:31] "GET /favicon.ico HTTP/1.1" 404 18 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:31] "GET /img/PatientFile.png HTTP/1.1" 200 15189 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:31] "GET /img/Calendar.png HTTP/1.1" 200 1413 0.0007
46.61.145.31 - - [22/Apr/2011 12:30:31] "GET /img/Delete.png HTTP/1.1" 200 1531 0.0007
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /themes/default/img/ui-bg_highlight-soft_75_cccccc_1x100.png HTTP/1.1" 200 101 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /themes/default/img/ui-icons_454545_256x240.png HTTP/1.1" 200 4369 0.0007
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /iconsets/silk/icons/delete.png HTTP/1.1" 200 715 0.0007
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /iconsets/silk/icons/add.png HTTP/1.1" 200 733 0.0007
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /iconsets/silk/icons/arrow_refresh.png HTTP/1.1" 200 685 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /themes/default/img/control_rewind.png HTTP/1.1" 200 671 0.0007
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /themes/default/img/control_backward.png HTTP/1.1" 200 764 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /themes/default/img/vsplit.png HTTP/1.1" 200 152 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /themes/default/img/control_play.png HTTP/1.1" 200 665 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /themes/default/img/control_fastforward.png HTTP/1.1" 200 666 0.0008
46.61.145.31 - - [22/Apr/2011 12:30:33] "GET /drugs?query=all HTTP/1.1" 200 777 0.0113
46.61.145.31 - - [22/Apr/2011 12:30:34] "GET /favicon.ico HTTP/1.1" 404 18 0.0009
46.61.145.31 - - [22/Apr/2011 12:32:45] "GET / HTTP/1.1" 200 2629 0.0021
46.61.145.31 - - [22/Apr/2011 12:32:46] "GET /patients?query=all HTTP/1.1" 200 379 0.0037
46.61.145.31 - - [22/Apr/2011 12:32:46] "GET /analysis_groups?query=all HTTP/1.1" 200 397 0.0028
46.61.145.31 - - [22/Apr/2011 12:32:46] "GET /drug_units?query=all HTTP/1.1" 200 131 0.0029
46.61.145.31 - - [22/Apr/2011 12:32:46] "GET /drug_solvents?query=all HTTP/1.1" 200 173 0.0023
46.61.145.31 - - [22/Apr/2011 12:32:46] "GET /drug_groups?query=all HTTP/1.1" 200 352 0.0027
46.61.145.31 - - [22/Apr/2011 12:32:46] "GET /appointment_groups?query=all HTTP/1.1" 200 352 0.0028
46.61.145.31 - - [22/Apr/2011 12:32:53] "GET /analyses?query=all HTTP/1.1" 200 119 0.0061
46.61.145.31 - - [22/Apr/2011 12:32:58] "GET /themes/default/img/down.png HTTP/1.1" 200 232 0.0009
46.61.145.31 - - [22/Apr/2011 12:32:59] "GET /analyses?query=classification HTTP/1.1" 200 378 0.0400
46.61.145.31 - - [22/Apr/2011 12:32:59] "GET /drugs?query=classification HTTP/1.1" 200 931 0.0065
46.61.145.31 - - [22/Apr/2011 12:33:01] "GET /themes/default/img/right.png HTTP/1.1" 200 230 0.0009
46.61.145.31 - - [22/Apr/2011 12:33:02] "GET /themes/default/img/ui-bg_glass_75_dadada_1x400.png HTTP/1.1" 200 111 0.0009
46.61.145.31 - - [22/Apr/2011 12:33:12] "GET /iconsets/silk/icons/bullet_purple.png HTTP/1.1" 200 294 0.0009
46.61.145.31 - - [22/Apr/2011 12:33:12] "GET /iconsets/silk/icons/bullet_blue.png HTTP/1.1" 200 289 0.0008
62.182.30.129 - - [22/Apr/2011 13:15:49] "GET / HTTP/1.1" 200 2629 0.0014
62.182.30.129 - - [22/Apr/2011 13:15:52] "GET /libs/dino-js/dino-js.js HTTP/1.1" 304 - 0.0008
62.182.30.129 - - [22/Apr/2011 13:15:53] "GET /libs/dino-js/dino-js.css HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:53] "GET /themes/default/dino-theme.css HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:53] "GET /libs/tiptip/jquery.tipTip.js HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:53] "GET /libs/tiptip/tipTip.css HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:53] "GET /css/main.css HTTP/1.1" 304 - 0.0008
62.182.30.129 - - [22/Apr/2011 13:15:53] "GET /js/remote.js HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:54] "GET /js/main.js HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:54] "GET /js/widgets/datefield.js HTTP/1.1" 304 - 0.0008
62.182.30.129 - - [22/Apr/2011 13:15:54] "GET /js/widgets/dictionary-grid.js HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:54] "GET /js/snippets/appointments-tab.js HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:54] "GET /js/dialogs/edit-patient-dialog.js HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:54] "GET /js/dialogs/drugs-dialog.js HTTP/1.1" 200 3384 0.0009
62.182.30.129 - - [22/Apr/2011 13:15:55] "GET /js/dialogs/solvent-dialog.js HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:55] "GET /js/dialogs/effects-dialog.js HTTP/1.1" 304 - 0.0007
62.182.30.129 - - [22/Apr/2011 13:15:58] "GET /js/dialogs/hours-dialog.js HTTP/1.1" 304 - 0.0008
62.182.30.129 - - [22/Apr/2011 13:15:59] "GET /drug_solvents?query=all HTTP/1.1" 200 173 0.0025
62.182.30.129 - - [22/Apr/2011 13:15:59] "GET /patients?query=all HTTP/1.1" 200 379 0.0035
62.182.30.129 - - [22/Apr/2011 13:15:59] "GET /drug_groups?query=all HTTP/1.1" 200 352 0.0028
62.182.30.129 - - [22/Apr/2011 13:15:59] "GET /appointment_groups?query=all HTTP/1.1" 200 352 0.0028
62.182.30.129 - - [22/Apr/2011 13:15:59] "GET /favicon.ico HTTP/1.1" 404 18 0.0008
62.182.30.129 - - [22/Apr/2011 13:16:02] "GET /drug_units?query=all HTTP/1.1" 200 131 0.0025
62.182.30.129 - - [22/Apr/2011 13:16:02] "GET /analysis_groups?query=all HTTP/1.1" 200 397 0.0028
62.182.30.129 - - [22/Apr/2011 13:16:03] "GET /drugs?query=classification HTTP/1.1" 200 931 0.0071
62.182.30.129 - - [22/Apr/2011 13:16:03] "GET /analyses?query=classification HTTP/1.1" 200 378 0.0069
62.182.30.129 - - [22/Apr/2011 13:16:04] "GET /favicon.ico HTTP/1.1" 404 18 0.0008
62.182.30.129 - - [22/Apr/2011 13:18:36] "GET /drugs?query=all HTTP/1.1" 200 777 0.0044
>> Exiting!