| Name | Type | Description | Notes |
|---|---|---|---|
| accounts | java.util.List<PAIdentifier> | List of accounts. | [optional] |
| benchmarks | java.util.List<PAIdentifier> | List of benchmarks. | [optional] |
| groups | java.util.List<PACalculationGroup> | List of groupings for the PA calculation. This will take precedence over the groupings saved in the PA document. | [optional] |
| columns | java.util.List<PACalculationColumn> | List of columns for the PA calculation. This will take precedence over the columns saved in the PA document. | [optional] |
| dates | PADateParameters | [optional] | |
| datasources | PACalculationDataSources | [optional] | |
| currencyisocode | String | Currency ISO code for calculation. | [optional] |
| componentdetail | String | PA Storage type. It can be GROUPS or GROUPSALL or TOTALS or SECURITIES. | [optional] |
- Serializable