@@ -54,22 +54,24 @@ For example, Linux's cron:
5454}
5555` ` `
5656
57- # # Full Parameter Description
58- | Configuration | Instruction | Default | Required |
59- |-----------------|----------------------------------------------------------|---------|----------|
60- | id | Unique identifier for the task | | Yes |
61- | url | URL of the data file to poll | | Yes |
62- | options | Fetch options | | No |
63- | every | Execution interval in minutes (default : every execution) | 1 | No |
64- | random | Whether to add random delay to execution time | No | No |
65- | enable | Whether to enable the task | Yes | No |
66- | record | Whether to save the data | Yes | No |
67- | filters | Properties to ignore during file comparison | | No |
68- | condition | Additional conditions for file comparison | | No |
69- | format | Whether to format the saved data | No | No |
70- | notify | Whether to enable notifications | No | No |
71- | notifyCondition | Additional conditions for notifications | | No |
72- | errorCondition | Error conditions that trigger logging and notifications | | No |
57+ # Complete Parameter Description
58+ | Configuration | Instruction | Default | Required |
59+ |-----------------|----------------------------------------------------------------|---------|----------|
60+ | id | Unique identifier for the task | | Yes |
61+ | url | URL of the data file to poll | | Yes |
62+ | options | Fetch options | | No |
63+ | every | Execution interval in minutes (default : every execution) | 1 | No |
64+ | random | Whether to add random delay (in seconds) to execution time | False | No |
65+ | randomMin | Whether to execute at random minutes (requires perDay) | | No |
66+ | perDay | Total number of random executions per day (requires randomMin) | | No |
67+ | enable | Whether to enable the task | True | No |
68+ | record | Whether to save the data | True | No |
69+ | filters | Properties to ignore during file comparison | | No |
70+ | condition | Additional conditions for file comparison | | No |
71+ | format | Whether to format the saved data | False | No |
72+ | notify | Whether to enable notifications | False | No |
73+ | notifyCondition | Additional conditions for notifications | | No |
74+ | errorCondition | Error conditions that trigger logging and notifications | | No |
7375
7476# # Actions Parameter Description
7577| Repository Secrets | Instruction | Required |
0 commit comments