Skip to content

visualizing methylation levels at individual CpG sites #85

@petermchale

Description

@petermchale

When I run bedgraphtobigwig on this bedgraph file:

chr1    69590   69591   0.783515615800065
chr1    191549  191550  0.4875594150534202
chr1    259409  259410  0.7866381108397801
chr1    605419  605420  0.3955424153029119
chr1    633317  633318  0.11658784436577774
chr1    777871  777872  0.9435822827865346
chr1    777912  777913  0.9245702644897906
chr1    779896  779897  0.43717435961143386
chr1    803583  803584  0.451108712860254
chr1    817114  817115  0.1956207519829175

and visualize the resulting bigwig file in IGV (version 2.19.4), I get this visualization:

Image

whereas I was expecting 10 bars, each 1bp wide. What am I doing wrong? Thanks.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions