|
18 | 18 | "editable": true, |
19 | 19 | "fiscalYearStartMonth": 0, |
20 | 20 | "graphTooltip": 0, |
21 | | - "id": 1, |
| 21 | + "id": 6, |
22 | 22 | "links": [], |
23 | 23 | "panels": [ |
24 | 24 | { |
|
84 | 84 | "h": 8, |
85 | 85 | "w": 24, |
86 | 86 | "x": 0, |
87 | | - "y": 24 |
| 87 | + "y": 0 |
88 | 88 | }, |
89 | | - "id": 5, |
| 89 | + "id": 1, |
90 | 90 | "options": { |
91 | 91 | "legend": { |
92 | 92 | "calcs": [], |
|
103 | 103 | "pluginVersion": "12.0.2", |
104 | 104 | "targets": [ |
105 | 105 | { |
106 | | - "expr": "current_round", |
107 | | - "legendFormat": "{{instance}}", |
| 106 | + "expr": "broadcast_sent", |
| 107 | + "legendFormat": "{{instance}} - Sent: {{type}}", |
108 | 108 | "refId": "A" |
| 109 | + }, |
| 110 | + { |
| 111 | + "expr": "broadcast_received", |
| 112 | + "legendFormat": "{{instance}} - Received: {{type}}", |
| 113 | + "refId": "B" |
109 | 114 | } |
110 | 115 | ], |
111 | | - "title": "Current Consensus Round", |
| 116 | + "title": "Total Broadcast Messages by Type", |
112 | 117 | "type": "timeseries" |
113 | 118 | }, |
114 | 119 | { |
|
174 | 179 | "h": 8, |
175 | 180 | "w": 24, |
176 | 181 | "x": 0, |
177 | | - "y": 32 |
| 182 | + "y": 8 |
178 | 183 | }, |
179 | | - "id": 6, |
| 184 | + "id": 2, |
180 | 185 | "options": { |
181 | 186 | "legend": { |
182 | 187 | "calcs": [], |
|
193 | 198 | "pluginVersion": "12.0.2", |
194 | 199 | "targets": [ |
195 | 200 | { |
196 | | - "expr": "broadcast_sent", |
197 | | - "legendFormat": "Sent: {{type}}", |
| 201 | + "expr": "current_round", |
| 202 | + "legendFormat": "{{instance}}", |
198 | 203 | "refId": "A" |
199 | | - }, |
200 | | - { |
201 | | - "expr": "broadcast_received", |
202 | | - "legendFormat": "Received: {{type}}", |
203 | | - "refId": "B" |
204 | 204 | } |
205 | 205 | ], |
206 | | - "title": "Total Broadcast Messages by Type", |
| 206 | + "title": "Current Consensus Round", |
207 | 207 | "type": "timeseries" |
208 | 208 | }, |
209 | 209 | { |
|
269 | 269 | "h": 8, |
270 | 270 | "w": 12, |
271 | 271 | "x": 0, |
272 | | - "y": 40 |
| 272 | + "y": 16 |
273 | 273 | }, |
274 | | - "id": 7, |
| 274 | + "id": 3, |
275 | 275 | "options": { |
276 | 276 | "legend": { |
277 | 277 | "calcs": [], |
|
288 | 288 | "pluginVersion": "12.0.2", |
289 | 289 | "targets": [ |
290 | 290 | { |
291 | | - "expr": "broadcast_sent{instance=\"node1:8080\"}", |
| 291 | + "expr": "broadcast_sent{instance=~\".*node1.*\"}", |
292 | 292 | "legendFormat": "Sent: {{type}}", |
293 | 293 | "refId": "A" |
294 | 294 | }, |
295 | 295 | { |
296 | | - "expr": "broadcast_received{instance=\"node1:8080\"}", |
| 296 | + "expr": "broadcast_received{instance=~\".*node1.*\"}", |
297 | 297 | "legendFormat": "Received: {{type}}", |
298 | 298 | "refId": "B" |
299 | 299 | } |
300 | 300 | ], |
301 | | - "title": "Node 1 - Total Broadcast Messages", |
| 301 | + "title": "Node 1 - Broadcast Messages", |
302 | 302 | "type": "timeseries" |
303 | 303 | }, |
304 | 304 | { |
|
364 | 364 | "h": 8, |
365 | 365 | "w": 12, |
366 | 366 | "x": 12, |
367 | | - "y": 40 |
| 367 | + "y": 16 |
368 | 368 | }, |
369 | | - "id": 8, |
| 369 | + "id": 4, |
370 | 370 | "options": { |
371 | 371 | "legend": { |
372 | 372 | "calcs": [], |
|
383 | 383 | "pluginVersion": "12.0.2", |
384 | 384 | "targets": [ |
385 | 385 | { |
386 | | - "expr": "broadcast_sent{instance=\"node2:8080\"}", |
| 386 | + "expr": "broadcast_sent{instance=~\".*node2.*\"}", |
387 | 387 | "legendFormat": "Sent: {{type}}", |
388 | 388 | "refId": "A" |
389 | 389 | }, |
390 | 390 | { |
391 | | - "expr": "broadcast_received{instance=\"node2:8080\"}", |
| 391 | + "expr": "broadcast_received{instance=~\".*node2.*\"}", |
392 | 392 | "legendFormat": "Received: {{type}}", |
393 | 393 | "refId": "B" |
394 | 394 | } |
395 | 395 | ], |
396 | | - "title": "Node 2 - Total Broadcast Messages", |
| 396 | + "title": "Node 2 - Broadcast Messages", |
397 | 397 | "type": "timeseries" |
398 | 398 | }, |
399 | 399 | { |
|
459 | 459 | "h": 8, |
460 | 460 | "w": 12, |
461 | 461 | "x": 0, |
462 | | - "y": 48 |
| 462 | + "y": 24 |
463 | 463 | }, |
464 | | - "id": 9, |
| 464 | + "id": 5, |
465 | 465 | "options": { |
466 | 466 | "legend": { |
467 | 467 | "calcs": [], |
|
478 | 478 | "pluginVersion": "12.0.2", |
479 | 479 | "targets": [ |
480 | 480 | { |
481 | | - "expr": "broadcast_sent{instance=\"node3:8080\"}", |
| 481 | + "expr": "broadcast_sent{instance=~\".*node3.*\"}", |
482 | 482 | "legendFormat": "Sent: {{type}}", |
483 | 483 | "refId": "A" |
484 | 484 | }, |
485 | 485 | { |
486 | | - "expr": "broadcast_received{instance=\"node3:8080\"}", |
| 486 | + "expr": "broadcast_received{instance=~\".*node3.*\"}", |
487 | 487 | "legendFormat": "Received: {{type}}", |
488 | 488 | "refId": "B" |
489 | 489 | } |
490 | 490 | ], |
491 | | - "title": "Node 3 - Total Broadcast Messages", |
| 491 | + "title": "Node 3 - Broadcast Messages", |
492 | 492 | "type": "timeseries" |
493 | 493 | }, |
494 | 494 | { |
|
554 | 554 | "h": 8, |
555 | 555 | "w": 12, |
556 | 556 | "x": 12, |
557 | | - "y": 48 |
| 557 | + "y": 24 |
558 | 558 | }, |
559 | | - "id": 10, |
| 559 | + "id": 6, |
560 | 560 | "options": { |
561 | 561 | "legend": { |
562 | 562 | "calcs": [], |
|
583 | 583 | "refId": "B" |
584 | 584 | } |
585 | 585 | ], |
586 | | - "title": "Node 4 - Total Broadcast Messages", |
| 586 | + "title": "Node 4 - Broadcast Messages", |
587 | 587 | "type": "timeseries" |
588 | 588 | }, |
589 | 589 | { |
|
649 | 649 | "h": 8, |
650 | 650 | "w": 12, |
651 | 651 | "x": 0, |
652 | | - "y": 56 |
| 652 | + "y": 32 |
653 | 653 | }, |
654 | | - "id": 11, |
| 654 | + "id": 7, |
655 | 655 | "options": { |
656 | 656 | "legend": { |
657 | 657 | "calcs": [], |
|
668 | 668 | "pluginVersion": "12.0.2", |
669 | 669 | "targets": [ |
670 | 670 | { |
671 | | - "expr": "broadcast_sent{instance=\"node5:8080\"}", |
| 671 | + "expr": "broadcast_sent{instance=~\".*node5.*\"}", |
672 | 672 | "legendFormat": "Sent: {{type}}", |
673 | 673 | "refId": "A" |
674 | 674 | }, |
675 | 675 | { |
676 | | - "expr": "broadcast_received{instance=\"node5:8080\"}", |
| 676 | + "expr": "broadcast_received{instance=~\".*node5.*\"}", |
677 | 677 | "legendFormat": "Received: {{type}}", |
678 | 678 | "refId": "B" |
679 | 679 | } |
680 | 680 | ], |
681 | | - "title": "Node 5 - Total Broadcast Messages", |
| 681 | + "title": "Node 5 - Broadcast Messages", |
682 | 682 | "type": "timeseries" |
683 | 683 | }, |
684 | 684 | { |
|
744 | 744 | "h": 8, |
745 | 745 | "w": 24, |
746 | 746 | "x": 0, |
747 | | - "y": 64 |
| 747 | + "y": 40 |
748 | 748 | }, |
749 | | - "id": 12, |
| 749 | + "id": 9, |
750 | 750 | "options": { |
751 | 751 | "legend": { |
752 | 752 | "calcs": [], |
|
763 | 763 | "pluginVersion": "12.0.2", |
764 | 764 | "targets": [ |
765 | 765 | { |
766 | | - "expr": "broadcast_sent", |
767 | | - "legendFormat": "{{instance}} - Sent", |
| 766 | + "expr": "sum by (instance) (broadcast_sent)", |
| 767 | + "legendFormat": "{{instance}} - Total Sent", |
768 | 768 | "refId": "A" |
769 | 769 | }, |
770 | 770 | { |
771 | | - "expr": "broadcast_received", |
772 | | - "legendFormat": "{{instance}} - Received", |
| 771 | + "expr": "sum by (instance) (broadcast_received)", |
| 772 | + "legendFormat": "{{instance}} - Total Received", |
773 | 773 | "refId": "B" |
774 | 774 | } |
775 | 775 | ], |
|
783 | 783 | "templating": { |
784 | 784 | "list": [ |
785 | 785 | { |
786 | | - "name": "route", |
787 | | - "type": "query", |
788 | | - "datasource": { |
789 | | - "type": "prometheus", |
790 | | - "uid": "PBFA97CFB590B2093" |
791 | | - }, |
792 | | - "definition": "label_values(grpc_requests_total, route)", |
793 | | - "query": "label_values(grpc_requests_total, route)", |
794 | | - "includeAll": true, |
795 | | - "multi": true, |
796 | | - "refresh": 2, |
797 | 786 | "current": { |
798 | | - "selected": true, |
799 | 787 | "text": "All", |
800 | 788 | "value": "$__all" |
801 | | - } |
802 | | - }, |
803 | | - { |
804 | | - "name": "broadcast_type", |
805 | | - "type": "query", |
| 789 | + }, |
806 | 790 | "datasource": { |
807 | 791 | "type": "prometheus", |
808 | 792 | "uid": "PBFA97CFB590B2093" |
809 | 793 | }, |
810 | | - "definition": "label_values(broadcast_sent, type)", |
811 | | - "query": "label_values(broadcast_sent, type)", |
| 794 | + "definition": "label_values(grpc_requests_total, route)", |
812 | 795 | "includeAll": true, |
813 | 796 | "multi": true, |
| 797 | + "name": "route", |
| 798 | + "query": "label_values(grpc_requests_total, route)", |
814 | 799 | "refresh": 2, |
815 | | - "regex": "", |
816 | | - "sort": 0, |
817 | | - "current": { |
818 | | - "selected": true, |
819 | | - "text": "All", |
820 | | - "value": "$__all" |
821 | | - } |
| 800 | + "type": "query" |
822 | 801 | } |
823 | 802 | ] |
824 | 803 | }, |
|
830 | 809 | "timezone": "browser", |
831 | 810 | "title": "Broadcast Metrics", |
832 | 811 | "uid": "de204051-ea04-446c-903e-e58aa091ec7c", |
833 | | - "version": 5 |
| 812 | + "version": 40 |
834 | 813 | } |
0 commit comments