|
| 1 | +/* |
| 2 | + IGNORE = 0, // ignore mods/flask type/flask name and don't give error |
| 3 | + NONE = 1, // mod/flask type/flask name isn't found. |
| 4 | + LIFE = 2, |
| 5 | + MANA = 3, |
| 6 | + HYBRID = 4, |
| 7 | + DEFENSE = 5, |
| 8 | + UTILITY = 6, // Currently This type won't pop. |
| 9 | + SPEEDRUN = 7, //quick silver, MOD: adrenaline, |
| 10 | + OFFENSE = 8, //sulphur, basalt, diamond,Taste of Hate, |
| 11 | + //Kiara's Determination, Lion's Roar, The Overflowing Chalice, |
| 12 | + //The Sorrow of the Divine,Rotgut, Witchfire Brew, Atziri's Promise, |
| 13 | + //Dying Sun,Vessel of Vinktar |
| 14 | + //MOD: Fending |
| 15 | + POISON_IMMUNE = 9, // MOD: curing |
| 16 | + FREEZE_IMMUNE = 10, // MOD: heat |
| 17 | + IGNITE_IMMUNE = 11, // MOD: dousing |
| 18 | + SHOCK_IMMUNE = 12, // MOD: grounding |
| 19 | + BLEED_IMMUNE = 13, // MOD: staunching |
| 20 | + CURSE_IMMUNE = 14, // MOD: warding |
| 21 | + UNIQUE_FLASK = 15, // Currently This type won't pop. |
| 22 | + OFFENSE_AND_SPEEDRUN = 16 // Silver flask |
| 23 | + // as Onslaught provide |
| 24 | + // movement speed and attack speed |
| 25 | +*/ |
| 26 | + |
| 27 | +{ |
| 28 | + "UniqueFlaskNames": { |
| 29 | + "Blood of the Karui": 2, |
| 30 | + |
| 31 | + "Doedre's Elixir": 3, |
| 32 | + "Lavianga's Spirit": 3, |
| 33 | + "Zerphi's Last Breath": 3, |
| 34 | + |
| 35 | + "Coruscating Elixir": 5, |
| 36 | + "Forbidden Taste": 5, |
| 37 | + "Rumi's Concoction": 5, |
| 38 | + "Sin's Rebirth": 5, |
| 39 | + |
| 40 | + "Divination Distillate": 6, |
| 41 | + "The Writhing Jar": 6, |
| 42 | + |
| 43 | + "Atziri's Promise": 8, |
| 44 | + "Dying Sun": 8, |
| 45 | + "Kiara's Determination": 8, |
| 46 | + "Lion's Roar": 8, |
| 47 | + "Rotgut": 8, |
| 48 | + "Taste of Hate": 8, |
| 49 | + "The Overflowing Chalice": 8, |
| 50 | + "The Sorrow of the Divine": 8, |
| 51 | + "Vessel of Vinktar": 8, |
| 52 | + "The Wise Oak": 8, |
| 53 | + "Witchfire Brew": 8 |
| 54 | + }, |
| 55 | + "FlaskTypes": { |
| 56 | + "Small Life Flask": 2, |
| 57 | + "Medium Life Flask": 2, |
| 58 | + "Large Life Flask": 2, |
| 59 | + "Greater Life Flask": 2, |
| 60 | + "Grand Life Flask": 2, |
| 61 | + "Giant Life Flask": 2, |
| 62 | + "Colossal Life Flask": 2, |
| 63 | + "Sacred Life Flask": 2, |
| 64 | + "Hallowed Life Flask": 2, |
| 65 | + "Sanctified Life Flask": 2, |
| 66 | + "Divine Life Flask": 2, |
| 67 | + "Eternal Life Flask": 2, |
| 68 | + |
| 69 | + "Small Mana Flask": 3, |
| 70 | + "Medium Mana Flask": 3, |
| 71 | + "Large Mana Flask": 3, |
| 72 | + "Greater Mana Flask": 3, |
| 73 | + "Grand Mana Flask": 3, |
| 74 | + "Giant Mana Flask": 3, |
| 75 | + "Colossal Mana Flask": 3, |
| 76 | + "Sacred Mana Flask": 3, |
| 77 | + "Hallowed Mana Flask": 3, |
| 78 | + "Sanctified Mana Flask": 3, |
| 79 | + "Divine Mana Flask": 3, |
| 80 | + "Eternal Mana Flask": 3, |
| 81 | + |
| 82 | + "Medium Hybrid Flask": 4, |
| 83 | + "Large Hybrid Flask": 4, |
| 84 | + "Colossal Hybrid Flask": 4, |
| 85 | + "Sacred Hybrid Flask": 4, |
| 86 | + "Hallowed Hybrid Flask": 4, |
| 87 | + |
| 88 | + "Quicksilver Flask": 7, |
| 89 | + "Bismuth Flask": 5, |
| 90 | + "Stibnite Flask": 5, |
| 91 | + "Ruby Flask": 5, |
| 92 | + "Sapphire Flask": 5, |
| 93 | + "Amethyst Flask": 5, |
| 94 | + "Topaz Flask": 5, |
| 95 | + "Silver Flask": 16, |
| 96 | + "Aquamarine Flask": 5, |
| 97 | + "Granite Flask": 5, |
| 98 | + "Jade Flask": 5, |
| 99 | + "Quartz Flask": 5, |
| 100 | + "Sulphur Flask": 8, |
| 101 | + "Basalt Flask": 5, |
| 102 | + "Diamond Flask": 8 |
| 103 | + }, |
| 104 | + "FlaskMods": { |
| 105 | + "FlaskLevelRequirement": 0, |
| 106 | + "FlaskLevelRequirementHybrid": 0, |
| 107 | + "FlaskLevelRequirementUtilityResists": 0, |
| 108 | + "FlaskLevelRequirement14Real": 0, |
| 109 | + "UtilityFlaskConsecrate": 0, |
| 110 | + "UtilityFlaskSmokeCloud": 0, |
| 111 | + "UtilityFlaskChilledGround": 0, |
| 112 | + |
| 113 | + "FlaskEffectReducedDuration": 0, |
| 114 | + "FlaskExtraCharges": 0, |
| 115 | + "FlaskFullRechargeOnCrit": 0, |
| 116 | + "FlaskFullRechargeOnTakeCrit": 0, |
| 117 | + "FlaskPartialInstantRecovery": 0, |
| 118 | + "FlaskIncreasedRecoverySpeed": 0, |
| 119 | + "FlaskExtraManaCostsLife": 0, |
| 120 | + "FlaskIncreasedRecoveryOnLowLife": 0, |
| 121 | + "FlaskChargesUsed": 0, |
| 122 | + "FlaskIncreasedDuration": 0, |
| 123 | + "FlaskInstantRecoveryOnLowLife": 0, |
| 124 | + "FlaskChargesAddedIncreasePercent": 0, |
| 125 | + "FlaskExtraLifeCostsMana": 0, |
| 126 | + "FlaskIncreasedRecoveryAmount": 0, |
| 127 | + "FlaskFullInstantRecovery": 0, |
| 128 | + "FlaskChanceRechargeOnCrit": 0, |
| 129 | + |
| 130 | + "FlaskHealsMinions": 0, |
| 131 | + "FlaskBuffManaLeechPermyriadWhileHealing": 0, |
| 132 | + "FlaskBuffLifeLeechPermyriadWhileHealing": 0, |
| 133 | + "FlaskBuffKnockbackWhileHealing": 0, |
| 134 | + "FlaskBuffStunRecoveryWhileHealing": 0, |
| 135 | + "FlaskBuffMovementSpeedWhileHealing": 7, |
| 136 | + "FlaskDispellsPoison": 9, |
| 137 | + "FlaskDispellsBurning": 11, |
| 138 | + "FlaskRemovesShock": 12, |
| 139 | + "FlaskDispellsChill": 10, |
| 140 | + "FlaskBuffArmourWhileHealing": 5, |
| 141 | + "FlaskBuffEvasionWhileHealing": 5, |
| 142 | + "FlaskBuffResistancesWhileHealing": 5, |
| 143 | + "FlaskRemovesBleeding": 13, |
| 144 | + "FlaskCurseImmunity": 14 |
| 145 | + } |
| 146 | +} |
0 commit comments