From be667b9641c565b2f3a8bc10d0b36e4f822775a5 Mon Sep 17 00:00:00 2001 From: vividf Date: Wed, 20 May 2026 16:07:31 +0900 Subject: [PATCH 1/7] chore: init readme for quant Signed-off-by: vividf --- .../docs/CenterPoint/v2/j6gen2_base.md | 194 +++++++++++++++++- 1 file changed, 193 insertions(+), 1 deletion(-) diff --git a/projects/CenterPoint/docs/CenterPoint/v2/j6gen2_base.md b/projects/CenterPoint/docs/CenterPoint/v2/j6gen2_base.md index 261a5d7fa..588fdb3c3 100644 --- a/projects/CenterPoint/docs/CenterPoint/v2/j6gen2_base.md +++ b/projects/CenterPoint/docs/CenterPoint/v2/j6gen2_base.md @@ -5,7 +5,7 @@ - **Range:** 122.40m - **Voxel Size:** [0.24, 0.24, 8.0] - - **Grid Size:** [510, 510, 1] + - **Grid Size:** [1020, 1020, 1] - **With Intensity** ### Testing Datasets @@ -40,6 +40,7 @@ | Model version | mAP | car
(64,520) | truck
(6,947) | bus
(2,275) | bicycle
(1,379) | pedestrian
(19,421) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 84.65 | 94.73 | 81.93 | 91.96 | 80.16 | 74.45 | | CenterPoint J6Gen2_Base/2.5.1 | 84.20 | 94.24 | 80.77 | 92.59 | 80.16 | 73.25 | @@ -50,6 +51,7 @@ | Model version | mAP | car
(58,562) | truck
(5,101) | bus
(2,078) | bicycle
(758) | pedestrian
(10,283) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 65.60 | 81.03 | 61.17 | 75.08 | 52.45 | 58.27 | | CenterPoint J6Gen2_Base/2.5.1 | 63.43 | 79.61 | 57.96 | 69.85 | 52.76 | 56.99 | @@ -60,6 +62,7 @@ | Model version | mAP | car
(20,371) | truck
(3,172) | bus
(376) | bicycle
(155) | pedestrian
(2,794) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 41.52 | 58.37 | 42.35 | 35.37 | 34.32 | 37.19 | | CenterPoint J6Gen2_Base/2.5.1 | 38.55 | 55.21 | 40.77 | 27.18 | 33.56 | 36.02 | @@ -70,6 +73,7 @@ | Model version | mAP | car
(143,453) | truck
(15,220) | bus
(4,729) | bicycle
(2,292) | pedestrian
(32,498) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 74.26 | 85.33 | 68.00 | 81.44 | 69.07 | 67.45 | | CenterPoint J6Gen2_Base/2.5.1 | 72.88 | 84.14 | 66.10 | 78.57 | 69.49 | 66.08 | @@ -92,6 +96,7 @@ | Model version | mAP | car
(14,883) | truck
(1,193) | bus
(336) | bicycle
(740) | pedestrian
(5,059) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 84.00 | 95.89 | 84.14 | 88.03 | 76.93 | 75.03 | | CenterPoint J6Gen2_Base/2.5.1 | 83.98 | 95.41 | 83.68 | 90.68 | 76.40 | 73.73 | @@ -102,6 +107,7 @@ | Model version | mAP | car
(10,994) | truck
(1,011) | bus
(143) | bicycle
(463) | pedestrian
(3,754) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 70.84 | 87.88 | 67.53 | 88.29 | 49.08 | 61.44 | | CenterPoint J6Gen2_Base/2.5.1 | 70.47 | 86.57 | 65.90 | 90.25 | 49.54 | 60.10 | @@ -112,6 +118,7 @@ | Model version | mAP | car
(3,018) | truck
(602) | bus
(60) | bicycle
(85) | pedestrian
(1,121) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 49.39 | 67.61 | 58.18 | 49.30 | 27.99 | 43.86 | | CenterPoint J6Gen2_Base/2.5.1 | 48.52 | 64.05 | 60.15 | 49.12 | 25.80 | 43.50 | @@ -122,6 +129,7 @@ | Model version | mAP | car
(28,895) | truck
(2,806) | bus
(539) | bicycle
(1,288) | pedestrian
(9,934) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 76.01 | 90.83 | 73.45 | 83.80 | 64.63 | 67.36 | | CenterPoint J6Gen2_Base/2.5.1 | 75.93 | 89.72 | 72.99 | 86.03 | 64.78 | 66.13 | @@ -150,6 +158,7 @@ | Model version | mAP | car
(49,637) | truck
(5,754) | bus
(1,939) | bicycle
(639) | pedestrian
(14,362) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 85.34 | 94.26 | 81.40 | 92.57 | 84.10 | 74.38 | | CenterPoint J6Gen2_Base/2.5.1 | 84.91 | 93.92 | 80.21 | 92.98 | 84.35 | 73.10 | @@ -160,6 +169,7 @@ | Model version | mAP | car
(47,568) | truck
(4,090) | bus
(1,935) | bicycle
(295) | pedestrian
(6,529) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 65.73 | 79.41 | 59.58 | 74.45 | 58.90 | 56.30 | | CenterPoint J6Gen2_Base/2.5.1 | 63.46 | 77.99 | 55.96 | 68.73 | 59.46 | 55.15 | @@ -170,6 +180,7 @@ | Model version | mAP | car
(17,353) | truck
(2,570) | bus
(316) | bicycle
(70) | pedestrian
(1,673) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 40.75 | 56.78 | 38.43 | 32.79 | 43.00 | 32.77 | | CenterPoint J6Gen2_Base/2.5.1 | 37.86 | 53.67 | 36.03 | 22.95 | 45.28 | 31.39 | @@ -180,6 +191,7 @@ | Model version | mAP | car
(114,558) | truck
(12,414) | bus
(4,190) | bicycle
(1,004) | pedestrian
(22,564) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | + | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | | CenterPoint J6Gen2_Base/2.6.1 | 74.80 | 83.83 | 66.80 | 81.25 | 74.70 | 67.44 | | CenterPoint J6Gen2_Base/2.5.1 | 73.31 | 82.49 | 64.58 | 77.82 | 75.54 | 66.11 | @@ -189,6 +201,186 @@ ## Release + + + + +### CenterPoint J6Gen2_Base/2.6.1_quant + +
+ Changes + +- Applied PTQ quantization to `J6Gen2_Base/2.6.1` to reduce inference latency while maintaining accuracy. +- Key performance gains: + - Average end-to-end latency improved by `25.1%` (`48.9 ms -> 36.6 ms`). + - Throughput increased from `20.5 FPS` to `27.3 FPS`. + - Backbone inference latency was reduced by up to `39.7%`. +- Accuracy impact remained negligible: + - Absolute mAP drop stayed within `0.25%`. +- Overall: + - INT8 quantization effectively accelerates compute-heavy backbone inference while preserving detection accuracy. +
+ +
+ Artifacts + +- Deployed onnx and ROS parameter files (for internal) + - [WebAuto](https://evaluation.tier4.jp/evaluation/mlpackages/7156b453-2861-4ae9-b135-e24e48cc9029/releases/8551451c-f6c5-4eca-bc01-5895015e25bf?project_id=zWhWRzei) + - [model-zoo](https://download.autoware-ml-model-zoo.tier4.jp/autoware-ml/models/centerpoint/centerpoint/j6gen2/v2.6.1/deployment.zip) + - [Google drive](https://drive.google.com/file/d/1qP3qV-1HpHpyWnmEwOvl_zv6gjw-DfW3/view?usp=drive_link) +- Logs (for internal) + - [model-zoo](https://download.autoware-ml-model-zoo.tier4.jp/autoware-ml/models/centerpoint/centerpoint/j6gen2/v2.6.1/logs.zip) + - [Google drive](https://drive.google.com/file/d/1gykcFv1auDYSVCPggkrI6ieUH-vyp_D_/view?usp=drive_link) +- Pytorch Best checkpoints: + - [model-zoo](https://download.autoware-ml-model-zoo.tier4.jp/autoware-ml/models/centerpoint/centerpoint/j6gen2/v2.6.1/epoch_29.pth) + - [Google drive](https://drive.google.com/file/d/1xUvDvyoSi67nuT_a_6Ke61B5etn6yc7W/view?usp=drive_link) + +
+ + +
+ Evaluation + +**Base Datasets (5,179 frames)**: + + - j6gen2 (3,951 frames): db_j6gen2_v1 + db_j6gen2_v2 + db_j6gen2_v3 + db_j6gen2_v4 + db_j6gen2_v5 + db_j6gen2_v6 + db_j6gen2_v7 + db_j6gen2_v8 + db_j6gen2_v9 + - largebus (1,228 frames): db_largebus_v1 + db_largebus_v2 + db_largebus_v3 + +**Total BEV Center Distance mAP (eval range = 0.0 - 50.0m): 0.8450** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 64,462 | 0.9469 | 0.9166 / 0.9551 / 0.9576 / 0.9585 | 0.9276 / 0.9529 / 0.9580 / 0.9589 | 0.3584 / 0.3485 / 0.3365 / 0.3318 | +| **truck** | 6,945 | 0.8174 | 0.7137 / 0.8270 / 0.8542 / 0.8747 | 0.7767 / 0.8353 / 0.8621 / 0.8775 | 0.3934 / 0.3760 / 0.3510 / 0.3464 | +| **bus** | 2,273 | 0.9167 | 0.8521 / 0.9253 / 0.9445 / 0.9450 | 0.8780 / 0.9225 / 0.9404 / 0.9412 | 0.4706 / 0.4083 / 0.4083 / 0.3754 | +| **bicycle** | 1,379 | 0.8014 | 0.7761 / 0.8021 / 0.8133 / 0.8141 | 0.8604 / 0.8695 / 0.8711 / 0.8726 | 0.4275 / 0.4275 / 0.4275 / 0.4275 | +| **pedestrian** | 19,405 | 0.7424 | 0.7184 / 0.7369 / 0.7482 / 0.7662 | 0.7831 / 0.7902 / 0.7938 / 0.7989 | 0.3775 / 0.3775 / 0.3775 / 0.3667 | + +**Total BEV Center Distance mAP (eval range = 50.0 - 90.0m): 0.6513** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 58,528 | 0.8058 | 0.7255 / 0.8105 / 0.8384 / 0.8488 | 0.7890 / 0.8409 / 0.8594 / 0.8636 | 0.3379 / 0.3254 / 0.3224 / 0.3149 | +| **truck** | 5,101 | 0.6054 | 0.4657 / 0.6078 / 0.6609 / 0.6873 | 0.5929 / 0.6822 / 0.7216 / 0.7429 | 0.3910 / 0.3628 / 0.3583 / 0.3213 | +| **bus** | 2,074 | 0.7458 | 0.6040 / 0.7505 / 0.8052 / 0.8235 | 0.6887 / 0.7754 / 0.8216 / 0.8322 | 0.4939 / 0.3608 / 0.3489 / 0.3582 | +| **bicycle** | 758 | 0.5213 | 0.4523 / 0.5359 / 0.5475 / 0.5496 | 0.6326 / 0.6762 / 0.6807 / 0.6807 | 0.3721 / 0.3721 / 0.3721 / 0.3721 | +| **pedestrian** | 10,281 | 0.5780 | 0.5543 / 0.5731 / 0.5836 / 0.6009 | 0.6527 / 0.6615 / 0.6651 / 0.6726 | 0.3689 / 0.3711 / 0.3711 / 0.3709 | + +**Total BEV Center Distance mAP (eval range = 90.0 - 121.0m): 0.4122** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 20,369 | 0.5740 | 0.4744 / 0.5777 / 0.6151 / 0.6288 | 0.6089 / 0.6735 / 0.7000 / 0.7074 | 0.3212 / 0.3094 / 0.3094 / 0.3054 | +| **truck** | 3,172 | 0.4100 | 0.2208 / 0.3957 / 0.4841 / 0.5394 | 0.4075 / 0.5246 / 0.5943 / 0.6390 | 0.3556 / 0.3177 / 0.3185 / 0.3139 | +| **bus** | 376 | 0.3460 | 0.1848 / 0.3430 / 0.4226 / 0.4337 | 0.3840 / 0.4956 / 0.5539 / 0.5668 | 0.4448 / 0.2987 / 0.3407 / 0.3407 | +| **bicycle** | 155 | 0.3544 | 0.2746 / 0.3597 / 0.3917 / 0.3917 | 0.4715 / 0.5399 / 0.5612 / 0.5612 | 0.4065 / 0.4065 / 0.3746 / 0.3746 | +| **pedestrian** | 2,794 | 0.3765 | 0.3623 / 0.3719 / 0.3810 / 0.3906 | 0.5188 / 0.5234 / 0.5270 / 0.5304 | 0.3566 / 0.3566 / 0.3566 / 0.3561 | + +**Total BEV Center Distance mAP (eval range = 0.0 - 121.0m): 0.7391** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 143,359 | 0.8500 | 0.7861 / 0.8571 / 0.8739 / 0.8828 | 0.8326 / 0.8732 / 0.8867 / 0.8896 | 0.3472 / 0.3296 / 0.3227 / 0.3224 | +| **truck** | 15,218 | 0.6741 | 0.5389 / 0.6774 / 0.7273 / 0.7529 | 0.6488 / 0.7267 / 0.7663 / 0.7895 | 0.3911 / 0.3579 / 0.3492 / 0.3447 | +| **bus** | 4,723 | 0.8108 | 0.7038 / 0.8202 / 0.8548 / 0.8644 | 0.7676 / 0.8311 / 0.8650 / 0.8701 | 0.4922 / 0.3745 / 0.3844 / 0.3742 | +| **bicycle** | 2,292 | 0.6898 | 0.6495 / 0.6924 / 0.7082 / 0.7092 | 0.7661 / 0.7881 / 0.7914 / 0.7924 | 0.4410 / 0.4275 / 0.4275 / 0.4275 | +| **pedestrian** | 32,480 | 0.6710 | 0.6477 / 0.6650 / 0.6773 / 0.6939 | 0.7204 / 0.7279 / 0.7313 / 0.7369 | 0.3803 / 0.3803 / 0.3808 / 0.3808 | + +--- + +**LargeBus**: db_largebus_v1 + db_largebus_v2 + db_largebus_v3 (1,228 frames) + +**Total BEV Center Distance mAP (eval range = 0.0 - 50.0m): 0.8400** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 14,883 | 0.9589 | 0.9293 / 0.9673 / 0.9690 / 0.9698 | 0.9394 / 0.9632 / 0.9667 / 0.9675 | 0.3785 / 0.3785 / 0.3669 / 0.3669 | +| **truck** | 1,193 | 0.8414 | 0.7609 / 0.8503 / 0.8730 / 0.8815 | 0.8231 / 0.8755 / 0.8941 / 0.8941 | 0.4168 / 0.4018 / 0.4018 / 0.4018 | +| **bus** | 336 | 0.8803 | 0.7821 / 0.8873 / 0.9260 / 0.9260 | 0.8349 / 0.9127 / 0.9403 / 0.9403 | 0.5058 / 0.4651 / 0.4651 / 0.4651 | +| **bicycle** | 740 | 0.7693 | 0.7365 / 0.7618 / 0.7892 / 0.7895 | 0.8357 / 0.8487 / 0.8516 / 0.8516 | 0.4488 / 0.4488 / 0.4488 / 0.4488 | +| **pedestrian** | 5,059 | 0.7503 | 0.7295 / 0.7446 / 0.7540 / 0.7730 | 0.7984 / 0.8022 / 0.8042 / 0.8089 | 0.4707 / 0.4676 / 0.4304 / 0.4096 | + +**Total BEV Center Distance mAP (eval range = 50.0 - 90.0m): 0.7084** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 10,994 | 0.8788 | 0.8079 / 0.8886 / 0.9053 / 0.9133 | 0.8410 / 0.8848 / 0.8971 / 0.8989 | 0.3960 / 0.3957 / 0.3358 / 0.3358 | +| **truck** | 1,011 | 0.6753 | 0.5558 / 0.6842 / 0.7251 / 0.7363 | 0.6715 / 0.7357 / 0.7633 / 0.7694 | 0.3596 / 0.3596 / 0.3481 / 0.3361 | +| **bus** | 143 | 0.8829 | 0.8238 / 0.8966 / 0.9020 / 0.9092 | 0.8339 / 0.8881 / 0.9085 / 0.9085 | 0.4181 / 0.4181 / 0.4181 / 0.4181 | +| **bicycle** | 463 | 0.4908 | 0.3946 / 0.5106 / 0.5261 / 0.5321 | 0.6178 / 0.6692 / 0.6776 / 0.6776 | 0.3415 / 0.3415 / 0.3040 / 0.3040 | +| **pedestrian** | 3,754 | 0.6144 | 0.5966 / 0.6089 / 0.6169 / 0.6351 | 0.7034 / 0.7084 / 0.7105 / 0.7184 | 0.3641 / 0.3641 / 0.3641 / 0.3641 | + +**Total BEV Center Distance mAP (eval range = 90.0 - 121.0m): 0.4939** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 3,018 | 0.6761 | 0.5922 / 0.6870 / 0.7080 / 0.7172 | 0.6886 / 0.7387 / 0.7563 / 0.7618 | 0.3999 / 0.3508 / 0.3508 / 0.3542 | +| **truck** | 602 | 0.5818 | 0.3836 / 0.6007 / 0.6603 / 0.6825 | 0.5388 / 0.6604 / 0.7240 / 0.7428 | 0.3785 / 0.3146 / 0.3592 / 0.3592 | +| **bus** | 60 | 0.4930 | 0.2325 / 0.5471 / 0.5961 / 0.5961 | 0.4719 / 0.6809 / 0.6990 / 0.6990 | 0.5795 / 0.5144 / 0.4290 / 0.4290 | +| **bicycle** | 85 | 0.2799 | 0.1738 / 0.2970 / 0.3243 / 0.3243 | 0.3976 / 0.4969 / 0.5217 / 0.5217 | 0.3084 / 0.3218 / 0.3218 / 0.3218 | +| **pedestrian** | 1,121 | 0.4386 | 0.4214 / 0.4334 / 0.4415 / 0.4582 | 0.5726 / 0.5777 / 0.5801 / 0.5850 | 0.3807 / 0.3807 / 0.3585 / 0.3585 | + +**Total BEV Center Distance mAP (eval range = 0.0 - 121.0m): 0.7601** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 28,895 | 0.9083 | 0.8584 / 0.9144 / 0.9267 / 0.9338 | 0.8799 / 0.9137 / 0.9213 / 0.9228 | 0.3978 / 0.3959 / 0.3704 / 0.3503 | +| **truck** | 2,806 | 0.7345 | 0.6158 / 0.7479 / 0.7814 / 0.7927 | 0.7125 / 0.7821 / 0.8140 / 0.8202 | 0.4175 / 0.3596 / 0.3623 / 0.3623 | +| **bus** | 539 | 0.8380 | 0.7329 / 0.8522 / 0.8805 / 0.8864 | 0.7980 / 0.8806 / 0.9074 / 0.9074 | 0.5177 / 0.4575 / 0.4575 / 0.4575 | +| **bicycle** | 1,288 | 0.6463 | 0.5898 / 0.6512 / 0.6718 / 0.6723 | 0.7313 / 0.7639 / 0.7727 / 0.7735 | 0.3618 / 0.3527 / 0.3415 / 0.3415 | +| **pedestrian** | 9,934 | 0.6736 | 0.6553 / 0.6681 / 0.6766 / 0.6946 | 0.7367 / 0.7418 / 0.7442 / 0.7503 | 0.3847 / 0.3847 / 0.3798 / 0.3798 | + +--- + +**J6Gen2**: db_j6gen2_v1 + db_j6gen2_v2 + db_j6gen2_v3 + db_j6gen2_v4 + db_j6gen2_v5 + db_j6gen2_v6 + db_j6gen2_v7 + db_j6gen2_v8 + db_j6gen2_v9 (3,951 frames) + +**Total BEV Center Distance mAP (eval range = 0.0 - 50.0m): 0.8465** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 64,520 | 0.9473 | 0.9174 / 0.9555 / 0.9578 / 0.9586 | 0.9286 / 0.9532 / 0.9583 / 0.9591 | 0.4267 / 0.3893 / 0.3609 / 0.3609 | +| **truck** | 6,947 | 0.8193 | 0.7199 / 0.8304 / 0.8559 / 0.8712 | 0.7871 / 0.8403 / 0.8655 / 0.8781 | 0.4232 / 0.4023 / 0.3821 / 0.3683 | +| **bus** | 2,275 | 0.9196 | 0.8561 / 0.9290 / 0.9465 / 0.9469 | 0.8808 / 0.9291 / 0.9455 / 0.9460 | 0.5055 / 0.3693 / 0.3827 / 0.3827 | +| **bicycle** | 1,379 | 0.8016 | 0.7795 / 0.7977 / 0.8142 / 0.8151 | 0.8611 / 0.8704 / 0.8719 / 0.8719 | 0.4786 / 0.4786 / 0.4786 / 0.4786 | +| **pedestrian** | 19,421 | 0.7445 | 0.7203 / 0.7379 / 0.7492 / 0.7706 | 0.7840 / 0.7905 / 0.7942 / 0.7996 | 0.4337 / 0.4337 / 0.4280 / 0.4280 | + +**Total BEV Center Distance mAP (eval range = 50.0 - 90.0m): 0.6560** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 58,562 | 0.8103 | 0.7319 / 0.8183 / 0.8403 / 0.8506 | 0.7935 / 0.8422 / 0.8597 / 0.8639 | 0.4078 / 0.3597 / 0.3501 / 0.3456 | +| **truck** | 5,101 | 0.6117 | 0.4765 / 0.6147 / 0.6647 / 0.6909 | 0.6037 / 0.6882 / 0.7319 / 0.7501 | 0.3751 / 0.3479 / 0.3481 / 0.3481 | +| **bus** | 2,078 | 0.7508 | 0.6110 / 0.7572 / 0.8093 / 0.8256 | 0.6898 / 0.7781 / 0.8260 / 0.8346 | 0.4799 / 0.3950 / 0.3589 / 0.3584 | +| **bicycle** | 758 | 0.5245 | 0.4535 / 0.5404 / 0.5511 / 0.5531 | 0.6299 / 0.6741 / 0.6800 / 0.6800 | 0.3801 / 0.3415 / 0.3415 / 0.3415 | +| **pedestrian** | 10,283 | 0.5827 | 0.5576 / 0.5772 / 0.5897 / 0.6066 | 0.6566 / 0.6648 / 0.6684 / 0.6764 | 0.4178 / 0.4178 / 0.4032 / 0.3851 | + +**Total BEV Center Distance mAP (eval range = 90.0 - 121.0m): 0.4152** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 20,371 | 0.5837 | 0.4893 / 0.5868 / 0.6226 / 0.6361 | 0.6206 / 0.6785 / 0.7043 / 0.7118 | 0.3629 / 0.3372 / 0.3195 / 0.3195 | +| **truck** | 3,172 | 0.4235 | 0.2313 / 0.4091 / 0.5016 / 0.5520 | 0.4159 / 0.5372 / 0.6063 / 0.6504 | 0.3769 / 0.3211 / 0.3373 / 0.3374 | +| **bus** | 376 | 0.3537 | 0.1950 / 0.3539 / 0.4269 / 0.4391 | 0.3911 / 0.5120 / 0.5622 / 0.5758 | 0.4537 / 0.3145 / 0.3786 / 0.3786 | +| **bicycle** | 155 | 0.3432 | 0.2689 / 0.3480 / 0.3779 / 0.3779 | 0.4755 / 0.5358 / 0.5512 / 0.5512 | 0.4093 / 0.4093 / 0.4329 / 0.4329 | +| **pedestrian** | 2,794 | 0.3719 | 0.3590 / 0.3666 / 0.3759 / 0.3863 | 0.5188 / 0.5229 / 0.5275 / 0.5319 | 0.3749 / 0.3532 / 0.3749 / 0.3749 | + +**Total BEV Center Distance mAP (eval range = 0.0 - 121.0m): 0.7426** + +| class_name | Count | mAP | AP@0.5/1.0/2.0/4.0 | max_f1@0.5/1.0/2.0/4.0 | Optimal_conf@0.5/1.0/2.0/4.0 | +| :--- | :--- | :--- | :--- | :--- | :--- | +| **car** | 143,453 | 0.8533 | 0.7946 / 0.8592 / 0.8752 / 0.8841 | 0.8363 / 0.8747 / 0.8873 / 0.8901 | 0.4077 / 0.3705 / 0.3594 / 0.3501 | +| **truck** | 15,220 | 0.6800 | 0.5477 / 0.6838 / 0.7323 / 0.7560 | 0.6584 / 0.7332 / 0.7731 / 0.7945 | 0.4053 / 0.3748 / 0.3703 / 0.3472 | +| **bus** | 4,729 | 0.8144 | 0.7090 / 0.8247 / 0.8568 / 0.8671 | 0.7707 / 0.8377 / 0.8707 / 0.8750 | 0.4792 / 0.3950 / 0.3698 / 0.3698 | +| **bicycle** | 2,292 | 0.6907 | 0.6508 / 0.6931 / 0.7090 / 0.7099 | 0.7654 / 0.7876 / 0.7910 / 0.7910 | 0.4362 / 0.4362 / 0.4362 / 0.4362 | +| **pedestrian** | 32,498 | 0.6745 | 0.6521 / 0.6675 / 0.6804 / 0.6978 | 0.7223 / 0.7292 / 0.7330 / 0.7390 | 0.4165 / 0.4165 / 0.4165 / 0.4165 | + +
+ +--- + + + + ### CenterPoint J6Gen2_Base/2.6.1
From 598b2b32a800d94c9f4887c8fa8a17735f57648d Mon Sep 17 00:00:00 2001 From: vividf Date: Thu, 21 May 2026 17:41:20 +0900 Subject: [PATCH 2/7] chore: update 2.6.1 quant result Signed-off-by: vividf --- .../docs/CenterPoint/v2/j6gen2_base.md | 156 +++++++++--------- 1 file changed, 78 insertions(+), 78 deletions(-) diff --git a/projects/CenterPoint/docs/CenterPoint/v2/j6gen2_base.md b/projects/CenterPoint/docs/CenterPoint/v2/j6gen2_base.md index 588fdb3c3..6dc25cd1b 100644 --- a/projects/CenterPoint/docs/CenterPoint/v2/j6gen2_base.md +++ b/projects/CenterPoint/docs/CenterPoint/v2/j6gen2_base.md @@ -40,7 +40,7 @@ | Model version | mAP | car
(64,520) | truck
(6,947) | bus
(2,275) | bicycle
(1,379) | pedestrian
(19,421) | | -------------------------| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | - | CenterPoint J6Gen2_Base/2.6.1_quant | ? | ? | ? | ? | ? | ? | + | CenterPoint J6Gen2_Base/2.6.1_quant | 84.50 | 94.70 | 81.75 | 91.68 | 80.14 | 74.24 | | CenterPoint J6Gen2_Base/2.6.1 | 84.65 | 94.73 | 81.93 | 91.96 | 80.16 | 74.45 | | CenterPoint J6Gen2_Base/2.5.1 | 84.20 | 94.24 | 80.77 | 92.59 | 80.16 | 73.25 | @@ -51,7 +51,7 @@ | Model version | mAP | car
(58,562) | truck
(5,101) | bus
(2,078) | bicycle
(758) | pedestrian
