Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot
Copy link
Copy Markdown

@imgbot imgbot Bot commented Dec 14, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced by 8% 🎉

Details
File Before After Percent reduction
/changedetectionio/static/images/play.svg 3.49kb 0.89kb 74.45%
/changedetectionio/static/images/pause.svg 2.86kb 1.36kb 52.30%
/docs/btc-support.png 0.87kb 0.50kb 42.62%
/docs/screenshot-diff.png 115.19kb 70.75kb 38.57%
/changedetectionio/static/images/copy.svg 2.51kb 1.62kb 35.31%
/changedetectionio/static/images/Generic_Feed-icon.svg 0.56kb 0.45kb 19.33%
/changedetectionio/static/images/Playwright-icon.png 6.24kb 5.07kb 18.73%
/changedetectionio/static/images/spread-white.svg 0.87kb 0.73kb 16.48%
/docs/json-diff-example.png 19.89kb 17.08kb 14.11%
/changedetectionio/static/images/notice.svg 2.40kb 2.13kb 11.29%
/docs/screenshot.png 208.60kb 188.59kb 9.59%
/changedetectionio/static/favicons/mstile-150x150.png 14.89kb 13.50kb 9.33%
/changedetectionio/static/favicons/android-chrome-256x256.png 40.14kb 36.52kb 9.02%
/changedetectionio/static/images/spread.svg 0.77kb 0.71kb 8.01%
/changedetectionio/static/favicons/android-chrome-192x192.png 33.01kb 30.96kb 6.23%
/changedetectionio/static/favicons/apple-touch-icon.png 31.18kb 29.32kb 5.98%
/changedetectionio/static/favicons/safari-pinned-tab.svg 2.04kb 1.92kb 5.76%
/changedetectionio/static/images/bell-off.svg 1.23kb 1.16kb 5.32%
/changedetectionio/static/images/Google-Chrome-icon.png 14.14kb 13.66kb 3.42%
/changedetectionio/static/images/avatar-256x256.png 37.54kb 36.42kb 3.00%
/changedetectionio/static/favicons/favicon-16x16.png 12.61kb 12.24kb 2.94%
/changedetectionio/static/favicons/favicon-32x32.png 13.59kb 13.22kb 2.72%
/docs/visualselector-anim.gif 427.99kb 417.33kb 2.49%
/changedetectionio/static/images/price-tag-icon.svg 1.68kb 1.64kb 2.33%
/docs/browsersteps-anim.gif 300.78kb 294.02kb 2.25%
/changedetectionio/static/images/beta-logo.png 11.83kb 11.58kb 2.08%
/changedetectionio/templates/svgs/github.svg 0.73kb 0.72kb 1.47%
/docs/json-filter-field-example.png 21.62kb 21.44kb 0.84%
/docs/screenshot-notifications.png 26.89kb 26.87kb 0.07%
Total : 1,356.14kb 1,252.42kb 7.65%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 1,356.14kb -> 1,252.42kb (7.65%)

/changedetectionio/static/images/play.svg -- 3.49kb -> 0.89kb (74.45%)
/changedetectionio/static/images/pause.svg -- 2.86kb -> 1.36kb (52.3%)
/docs/btc-support.png -- 0.87kb -> 0.50kb (42.62%)
/docs/screenshot-diff.png -- 115.19kb -> 70.75kb (38.57%)
/changedetectionio/static/images/copy.svg -- 2.51kb -> 1.62kb (35.31%)
/changedetectionio/static/images/Generic_Feed-icon.svg -- 0.56kb -> 0.45kb (19.33%)
/changedetectionio/static/images/Playwright-icon.png -- 6.24kb -> 5.07kb (18.73%)
/changedetectionio/static/images/spread-white.svg -- 0.87kb -> 0.73kb (16.48%)
/docs/json-diff-example.png -- 19.89kb -> 17.08kb (14.11%)
/changedetectionio/static/images/notice.svg -- 2.40kb -> 2.13kb (11.29%)
/docs/screenshot.png -- 208.60kb -> 188.59kb (9.59%)
/changedetectionio/static/favicons/mstile-150x150.png -- 14.89kb -> 13.50kb (9.33%)
/changedetectionio/static/favicons/android-chrome-256x256.png -- 40.14kb -> 36.52kb (9.02%)
/changedetectionio/static/images/spread.svg -- 0.77kb -> 0.71kb (8.01%)
/changedetectionio/static/favicons/android-chrome-192x192.png -- 33.01kb -> 30.96kb (6.23%)
/changedetectionio/static/favicons/apple-touch-icon.png -- 31.18kb -> 29.32kb (5.98%)
/changedetectionio/static/favicons/safari-pinned-tab.svg -- 2.04kb -> 1.92kb (5.76%)
/changedetectionio/static/images/bell-off.svg -- 1.23kb -> 1.16kb (5.32%)
/changedetectionio/static/images/Google-Chrome-icon.png -- 14.14kb -> 13.66kb (3.42%)
/changedetectionio/static/images/avatar-256x256.png -- 37.54kb -> 36.42kb (3%)
/changedetectionio/static/favicons/favicon-16x16.png -- 12.61kb -> 12.24kb (2.94%)
/changedetectionio/static/favicons/favicon-32x32.png -- 13.59kb -> 13.22kb (2.72%)
/docs/visualselector-anim.gif -- 427.99kb -> 417.33kb (2.49%)
/changedetectionio/static/images/price-tag-icon.svg -- 1.68kb -> 1.64kb (2.33%)
/docs/browsersteps-anim.gif -- 300.78kb -> 294.02kb (2.25%)
/changedetectionio/static/images/beta-logo.png -- 11.83kb -> 11.58kb (2.08%)
/changedetectionio/templates/svgs/github.svg -- 0.73kb -> 0.72kb (1.47%)
/docs/json-filter-field-example.png -- 21.62kb -> 21.44kb (0.84%)
/docs/screenshot-notifications.png -- 26.89kb -> 26.87kb (0.07%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
@sonarqubecloud
Copy link
Copy Markdown

Kudos, SonarCloud Quality Gate passed!    Quality Gate passed

Bug A 0 Bugs
Vulnerability A 0 Vulnerabilities
Security Hotspot A 0 Security Hotspots
Code Smell A 0 Code Smells

No Coverage information No Coverage information
No Duplication information No Duplication information

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant