Skip to content

chore(deps): update dependency pytest-codspeed to >=4.4,<4.5#98

Open
renovate[bot] wants to merge 2 commits intomasterfrom
renovate/pytest-codspeed-4.x
Open

chore(deps): update dependency pytest-codspeed to >=4.4,<4.5#98
renovate[bot] wants to merge 2 commits intomasterfrom
renovate/pytest-codspeed-4.x

Conversation

@renovate
Copy link
Copy Markdown

@renovate renovate Bot commented Apr 14, 2026

This PR contains the following updates:

Package Change Age Confidence
pytest-codspeed >=4.3,<4.4>=4.4,<4.5 age confidence

Release Notes

CodSpeedHQ/pytest-codspeed (pytest-codspeed)

v4.4.0

Compare Source

🚀 Features
🐛 Bug Fixes
⚙️ Internals

Configuration

📅 Schedule: (UTC)

  • Branch creation
    • At any time (no schedule defined)
  • Automerge
    • At any time (no schedule defined)

🚦 Automerge: Disabled by config. Please merge this manually once you are satisfied.

Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.

🔕 Ignore: Close this PR and you won't be reminded about this update again.


  • If you want to rebase/retry this PR, check this box

This PR was generated by Mend Renovate. View the repository job log.

@chatgpt-codex-connector
Copy link
Copy Markdown

Codex usage limits have been reached for code reviews. Please check with the admins of this repo to increase the limits by adding credits.
Repo admins can enable using credits for code reviews in their settings.

@codspeed-hq
Copy link
Copy Markdown

codspeed-hq Bot commented Apr 14, 2026

Merging this PR will not alter performance

✅ 619 untouched benchmarks


Comparing renovate/pytest-codspeed-4.x (3e9ebb7) with master (ba9419b)1

Open in CodSpeed

Footnotes

  1. No successful run was found on master (98eedaf) during the generation of this report, so ba9419b was used instead as the comparison base. There might be some changes unrelated to this pull request in this report.

@github-actions
Copy link
Copy Markdown

Pytest Benchmark Diff

faster_hexbytes._utils - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
hexstr_to_bytes[''] 0.00019284491718278422 0.00006040316013269091 68.68% 219.26% 3.19x
hexstr_to_bytes['0x'] 0.00022996333918739705 0.00005937856578807524 74.18% 287.28% 3.87x
hexstr_to_bytes['0x'+'0'*128] 0.0003618880504980023 0.00021665833158770374 40.13% 67.03% 1.67x
hexstr_to_bytes['0x'+'00'*64] 0.00036612722591315483 0.00021603742246323023 40.99% 69.47% 1.69x
hexstr_to_bytes['0x'+'00ff'*16] 0.00033406606075816656 0.00018652385196688773 44.17% 79.10% 1.79x
hexstr_to_bytes['0x'+'0123456789abcdef'*8] 0.00036090963544211676 0.00022143955986648112 38.64% 62.98% 1.63x
hexstr_to_bytes['0x'+'1'*64] 0.0003347242304819912 0.0001878385021004335 43.88% 78.20% 1.78x
hexstr_to_bytes['0x'+'1234567890abcdef'*8] 0.00036501669016201805 0.0002159450957158853 40.84% 69.03% 1.69x
hexstr_to_bytes['0x'+'a'*128] 0.00035727799675912806 0.00021664003947083712 39.36% 64.92% 1.65x
hexstr_to_bytes['0x'+'a1b2c3d4'*8] 0.0003338443381818808 0.00018207925844290448 45.46% 83.35% 1.83x
hexstr_to_bytes['0x'+'b'*2048] 0.0013793746754891777 0.001206332202167261 12.54% 14.34% 1.14x
hexstr_to_bytes['0x'+'badc0ffee0ddf00d'*4] 0.0003333764498617511 0.00019343774483293106 41.98% 72.34% 1.72x
hexstr_to_bytes['0x'+'beef'*16] 0.00033489938291050825 0.0001910400586616148 42.96% 75.30% 1.75x
hexstr_to_bytes['0x'+'c'*1024] 0.0008665897298941031 0.0007199622672414734 16.92% 20.37% 1.20x
hexstr_to_bytes['0x'+'cafebabe'*8] 0.00033480925076049704 0.0001906825100327025 43.05% 75.58% 1.76x
hexstr_to_bytes['0x'+'d'*512] 0.0005766385238095541 0.0004111730831662198 28.69% 40.24% 1.40x
hexstr_to_bytes['0x'+'dead'*16] 0.00033584327380087027 0.0001886555269336837 43.83% 78.02% 1.78x
hexstr_to_bytes['0x'+'e'*256] 0.0004384142921295022 0.0002930006378479858 33.17% 49.63% 1.50x
hexstr_to_bytes['0x'+'f'*128] 0.0003624268600760678 0.00022609351014247402 37.62% 60.30% 1.60x
hexstr_to_bytes['0x'+'f'*64] 0.0003317532569244381 0.00018548037577448655 44.09% 78.86% 1.79x
hexstr_to_bytes['0x'+'facefeed'*8] 0.0003331205214170602 0.00018915211431496 43.22% 76.11% 1.76x
hexstr_to_bytes['0x'+'ff'*32] 0.0003349745482151434 0.000189322555598881 43.48% 76.93% 1.77x
hexstr_to_bytes['0x'+'ff00'*16] 0.0003321358916916212 0.0001877337401618282 43.48% 76.92% 1.77x
hexstr_to_bytes['0x0'] 0.00032109396086489275 0.0001743938904751574 45.69% 84.12% 1.84x
hexstr_to_bytes['0x1'] 0.0003185174925371259 0.000176758710875575 44.51% 80.20% 1.80x
hexstr_to_bytes['0x1234'] 0.00031004826592609164 0.00015492159644001684 50.03% 100.13% 2.00x
hexstr_to_bytes['0xabcdef'] 0.0003155686953784799 0.00015714823705035764 50.20% 100.81% 2.01x
hexstr_to_bytes['0xCAFEBABE'] 0.0003073063824010805 0.00016159085526104382 47.42% 90.18% 1.90x
hexstr_to_bytes['0xdeadbeef'] 0.00030793235446943955 0.00016278493045353637 47.14% 89.17% 1.89x
hexstr_to_bytes['deadbeef'] 0.0002460627269287976 0.00012817437913883886 47.91% 91.97% 1.92x
to_bytes[''] 0.0003195378329425792 0.00006445071349248669 79.83% 395.79% 4.96x
to_bytes['0x'] 0.000345031583247299 0.0000628978980113271 81.77% 448.56% 5.49x
to_bytes['0x'+'00'*64] 0.00048789188420571565 0.00021927625906643244 55.06% 122.50% 2.23x
to_bytes['0x'+'a'*128] 0.00048560836660111806 0.00021734755748425663 55.24% 123.42% 2.23x
to_bytes['0x'+'ff'*32] 0.00045371679210167224 0.00018933901141376136 58.27% 139.63% 2.40x
to_bytes['0x1234'] 0.00043054742508729315 0.00016025391871829438 62.78% 168.67% 2.69x
to_bytes['0xabcdef'] 0.00042850135398641014 0.00016590073136792295 61.28% 158.29% 2.58x
to_bytes['0xCAFEBABE'] 0.0004252946360878511 0.00016378666058087623 61.49% 159.66% 2.60x
to_bytes['0xdeadbeef'] 0.00042600590480454154 0.0001661429259134386 61.00% 156.41% 2.56x
to_bytes['abc'] 0.0004266961224490688 0.0001795000544793196 57.93% 137.71% 2.38x
to_bytes['deadbeef'] 0.00036208341016049885 0.00013444288978933474 62.87% 169.32% 2.69x
to_bytes[0-9] 0.00007306973920039598 0.000040784834257751613 44.18% 79.16% 1.79x
to_bytes[0] 0.000778978758190442 0.00009282673652151332 88.08% 739.17% 8.39x
to_bytes[123456] 0.0007795136813803786 0.00009720833047477852 87.53% 701.90% 8.02x
to_bytes[2**16] 0.0007771212653372119 0.00009709922693620674 87.51% 700.34% 8.00x
to_bytes[2**256-1] 0.0008389562034637918 0.0001494880907099753 82.18% 461.22% 5.61x
to_bytes[2**32] 0.0007944465251063214 0.00012002963271970531 84.89% 561.88% 6.62x
to_bytes[2**64] 0.0008190634933000468 0.0001372793930392145 83.24% 496.64% 5.97x
to_bytes[2**8] 0.000778067166797477 0.00009311197582191307 88.03% 735.63% 8.36x
to_bytes[4-byte pattern] 0.00007190735604865738 0.000040381034657829705 43.84% 78.07% 1.78x
to_bytes[all byte values] 0.00007152158390613756 0.00004190263453962048 41.41% 70.69% 1.71x
to_bytes[alternating 0x00/0xff] 0.0000789177814081577 0.00004213849452260672 46.60% 87.28% 1.87x
to_bytes[alternating 0xaa/0x55] 0.0000722555847830237 0.000040963801593510475 43.31% 76.39% 1.76x
to_bytes[ascii sentence] 0.000070568973718853 0.00004192395078084783 40.59% 68.33% 1.68x
to_bytes[b''] 0.00006903539321034859 0.00004078966047834003 40.91% 69.25% 1.69x
to_bytes[b'\\x00'*32] 0.00007310727270712349 0.00004028204905391614 44.90% 81.49% 1.81x
to_bytes[b'\\x00\\xff\\x00\\xff'] 0.00007132212378272728 0.000043253006810764606 39.36% 64.90% 1.65x
to_bytes[b'\\x01'*100] 0.00007165557573334861 0.000041214648519281546 42.48% 73.86% 1.74x
to_bytes[b'\\x01'*2048] 0.00007368555879922163 0.00004197861756081042 43.03% 75.53% 1.76x
to_bytes[b'\\x01\\x02\\x03'] 0.00007322935822121814 0.000042043031141702454 42.59% 74.18% 1.74x
to_bytes[b'\\x10\\x20\\x30\\x40\\x50'] 0.00007081376616961613 0.00004191440376941011 40.81% 68.95% 1.69x
to_bytes[b'\\x7f'*8] 0.00007217756302272589 0.000042050595117103714 41.74% 71.64% 1.72x
to_bytes[b'\\x80'*8] 0.00007152376790974363 0.00004133548723327447 42.21% 73.03% 1.73x
to_bytes[b'\\xde\\xad\\xbe\\xef'] 0.00007141458130561931 0.000044078025573370116 38.28% 62.02% 1.62x
to_bytes[b'\\xff'*64] 0.00007215223965303663 0.00004291723395038515 40.52% 68.12% 1.68x
to_bytes[b'a'*1024] 0.00007068706037161882 0.000043093649890809586 39.04% 64.03% 1.64x
to_bytes[b'abc'] 0.00006943770127853973 0.0000423717380209669 38.98% 63.88% 1.64x
to_bytes[bytearray(0-9)] 0.00031262640581087767 0.0001362114150811034 56.43% 129.52% 2.30x
to_bytes[bytearray(4-byte pattern)] 0.0003139473589827475 0.00013666107471752324 56.47% 129.73% 2.30x
to_bytes[bytearray(all byte values)] 0.0003144042268430232 0.00013794838493725404 56.12% 127.91% 2.28x
to_bytes[bytearray(alternating 0x00/0xff)] 0.0003158917304183612 0.00013707875532362085 56.61% 130.45% 2.30x
to_bytes[bytearray(alternating 0xaa/0x55)] 0.00031063216759612586 0.00013630411464682265 56.12% 127.90% 2.28x
to_bytes[bytearray(ascii sentence)] 0.00031629667838021277 0.00013763118541660507 56.49% 129.81% 2.30x
to_bytes[bytearray(b'')] 0.00028834480537293875 0.00011452406432335539 60.28% 151.78% 2.52x
to_bytes[bytearray(b'\\x00'*32)] 0.000327534486376659 0.00014042566609807157 57.13% 133.24% 2.33x
to_bytes[bytearray(b'\\x00\\xff\\x00\\xff')] 0.000316419001258878 0.00013727127592462568 56.62% 130.51% 2.31x
to_bytes[bytearray(b'\\x01'*100)] 0.00031332330151273054 0.0001375088483923431 56.11% 127.86% 2.28x
to_bytes[bytearray(b'\\x01'*2048)] 0.0004020024048616192 0.00018958635773758096 52.84% 112.04% 2.12x
to_bytes[bytearray(b'\\x01\\x02\\x03')] 0.0003119993627730383 0.00013752929874084752 55.92% 126.86% 2.27x
to_bytes[bytearray(b'\\x10\\x20\\x30\\x40\\x50')] 0.00031304472792511966 0.00013684613227132053 56.29% 128.76% 2.29x
to_bytes[bytearray(b'\\x7f'*8)] 0.00031677461334177415 0.00013585770530071727 57.11% 133.17% 2.33x
to_bytes[bytearray(b'\\x80'*8)] 0.0003110062848259653 0.00013571820734325027 56.36% 129.16% 2.29x
to_bytes[bytearray(b'\\xde\\xad\\xbe\\xef')] 0.000312155627481222 0.00013712379368830234 56.07% 127.65% 2.28x
to_bytes[bytearray(b'\\xff'*64)] 0.0003129972133042906 0.00013614000879126135 56.50% 129.91% 2.30x
to_bytes[bytearray(b'a'*1024)] 0.00038837346147917396 0.00020568907317646367 47.04% 88.82% 1.89x
to_bytes[bytearray(b'abc')] 0.00031559606964841265 0.00013679607950592366 56.65% 130.71% 2.31x
to_bytes[bytearray(long alternating)] 0.00038574806227569783 0.00020925783724901666 45.75% 84.34% 1.84x
to_bytes[bytearray(mixed pattern)] 0.00031135389987594004 0.00013848913038001678 55.52% 124.82% 2.25x
to_bytes[bytearray(multiples of 0x10)] 0.0003124919962871188 0.00013665913261659375 56.27% 128.67% 2.29x
to_bytes[bytearray(palindrome ascii)] 0.0003143979191314761 0.00013804593344112157 56.09% 127.75% 2.28x
to_bytes[bytearray(palindrome numeric)] 0.0003140672915411941 0.00013603056820364872 56.69% 130.88% 2.31x
to_bytes[bytearray(palindrome)] 0.00031475036001355156 0.0001375857739715622 56.29% 128.77% 2.29x
to_bytes[bytearray(repeated 0-9)] 0.00031193141337113983 0.0001380043472026652 55.76% 126.03% 2.26x
to_bytes[bytearray(single 0xff)] 0.0003133893247082557 0.00013807238635421066 55.94% 126.97% 2.27x
to_bytes[bytearray(single null byte)] 0.00031577032756461247 0.00013873558862353773 56.06% 127.61% 2.28x
to_bytes[bytearray(two patterns)] 0.0003137824967893481 0.00013579463101429928 56.72% 131.07% 2.31x
to_bytes[False] 0.00023810699951595644 0.000050325516773460555 78.86% 373.13% 4.73x
to_bytes[long alternating] 0.00007147960794079239 0.000042104891484324 41.10% 69.77% 1.70x
to_bytes[memoryview(0-9)] 0.0004685347049821779 0.0001929491419956292 58.82% 142.83% 2.43x
to_bytes[memoryview(4-byte pattern)] 0.00047072029208114285 0.00019253020647257515 59.10% 144.49% 2.44x
to_bytes[memoryview(all byte values)] 0.00047400453933685625 0.00019126329093383532 59.65% 147.83% 2.48x
to_bytes[memoryview(alternating 0x00/0xff)] 0.00046366391666653056 0.0001940083354703489 58.16% 138.99% 2.39x
to_bytes[memoryview(alternating 0xaa/0x55)] 0.0004632926628386561 0.00019550905738454591 57.80% 136.97% 2.37x
to_bytes[memoryview(ascii sentence)] 0.00047198150000012096 0.00019565397167359448 58.55% 141.23% 2.41x
to_bytes[memoryview(b'')] 0.0004457774069713256 0.00017057092269301074 61.74% 161.34% 2.61x
to_bytes[memoryview(b'\\x00'*32)] 0.00046356821188391995 0.00019578310710756912 57.77% 136.78% 2.37x
to_bytes[memoryview(b'\\x00\\xff\\x00\\xff')] 0.00047160461549698956 0.00019519859111277624 58.61% 141.60% 2.42x
to_bytes[memoryview(b'\\x01'*100)] 0.0004749592664782327 0.0001948802165905253 58.97% 143.72% 2.44x
to_bytes[memoryview(b'\\x01'*2048)] 0.000521028658902677 0.00024211596570058533 53.53% 115.20% 2.15x
to_bytes[memoryview(b'\\x01\\x02\\x03')] 0.00047372955424070286 0.00019514704052755666 58.81% 142.76% 2.43x
to_bytes[memoryview(b'\\x10\\x20\\x30\\x40\\x50')] 0.00046563617177345723 0.00019499608087647608 58.12% 138.79% 2.39x
to_bytes[memoryview(b'\\x7f'*8)] 0.00046619133488365533 0.00019387910319000457 58.41% 140.45% 2.40x
to_bytes[memoryview(b'\\x80'*8)] 0.0004751540487079627 0.00019528261007899426 58.90% 143.32% 2.43x
to_bytes[memoryview(b'\\xde\\xad\\xbe\\xef')] 0.00047279487784086257 0.00019498448576436806 58.76% 142.48% 2.42x
to_bytes[memoryview(b'\\xff'*64)] 0.0004563121100829363 0.0001947337695146935 57.32% 134.33% 2.34x
to_bytes[memoryview(b'a'*1024)] 0.000544927256618071 0.0002649389978329275 51.38% 105.68% 2.06x
to_bytes[memoryview(b'abc')] 0.00047047936951400435 0.0001949437441607324 58.56% 141.34% 2.41x
to_bytes[memoryview(long alternating)] 0.0005331477515150525 0.000262130282442706 50.83% 103.39% 2.03x
to_bytes[memoryview(mixed pattern)] 0.00047518384184408924 0.0001917185729228583 59.65% 147.85% 2.48x
to_bytes[memoryview(multiples of 0x10)] 0.0004611975623852581 0.00019384061308740815 57.97% 137.93% 2.38x
to_bytes[memoryview(palindrome ascii)] 0.00046849594120521455 0.00019536918289131885 58.30% 139.80% 2.40x
to_bytes[memoryview(palindrome numeric)] 0.0004602748231064498 0.00019449365863209394 57.74% 136.65% 2.37x
to_bytes[memoryview(palindrome)] 0.0004719044665730968 0.00019495614571270447 58.69% 142.06% 2.42x
to_bytes[memoryview(repeated 0-9)] 0.0004664828454418407 0.00019419332378901898 58.37% 140.22% 2.40x
to_bytes[memoryview(single 0xff)] 0.0004653257980675135 0.0001960214353645752 57.87% 137.39% 2.37x
to_bytes[memoryview(single null byte)] 0.00046553189476240055 0.00019552783102307203 58.00% 138.09% 2.38x
to_bytes[memoryview(two patterns)] 0.0004600935878905782 0.00019469122425805812 57.68% 136.32% 2.36x
to_bytes[mixed pattern] 0.00007223078550232988 0.000042552686113843246 41.09% 69.74% 1.70x
to_bytes[multiples of 0x10] 0.00007028244057149739 0.000042903900874319844 38.96% 63.81% 1.64x
to_bytes[palindrome ascii] 0.00007047799204334111 0.000040701466127343445 42.25% 73.16% 1.73x
to_bytes[palindrome numeric] 0.00007139214753386568 0.00004172285496553579 41.56% 71.11% 1.71x
to_bytes[palindrome] 0.00007134937378961226 0.00004232550101203229 40.68% 68.57% 1.69x
to_bytes[repeated 0-9] 0.00007327018640752156 0.000041931892935270384 42.77% 74.74% 1.75x
to_bytes[single 0xff] 0.00007200204079099907 0.000041120076992074696 42.89% 75.10% 1.75x
to_bytes[single null byte] 0.00007005695490978126 0.00004110080002555897 41.33% 70.45% 1.70x
to_bytes[True] 0.0002478258716603556 0.00005120441767805853 79.34% 383.99% 4.84x
to_bytes[two patterns] 0.0000716989198446202 0.0000429339256599718 40.12% 67.00% 1.67x

faster_hexbytes.main - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
hexbytes_getitem_index[-1-0-9] 0.0002763344101565691 0.000263501662250134 4.64% 4.87% 1.05x
hexbytes_getitem_index[-1-4-byte pattern] 0.00027243462049704394 0.0002588404092427484 4.99% 5.25% 1.05x
hexbytes_getitem_index[-1-all byte values] 0.0002746153340241612 0.00025892392974555646 5.71% 6.06% 1.06x
hexbytes_getitem_index[-1-alternating 0x00/0xff] 0.0002743154203764828 0.0002638978684973274 3.80% 3.95% 1.04x
hexbytes_getitem_index[-1-alternating 0xaa/0x55] 0.00027562589635025204 0.00026208766815384783 4.91% 5.17% 1.05x
hexbytes_getitem_index[-1-ascii sentence] 0.00027091701507717553 0.00025911207751019876 4.36% 4.56% 1.05x
hexbytes_getitem_index[-1-b'\\x00'*32] 0.00027480252090170197 0.00025845487663780773 5.95% 6.33% 1.06x
hexbytes_getitem_index[-1-b'\\x00\\xff\\x00\\xff'] 0.00027464760082068627 0.00026059648763054086 5.12% 5.39% 1.05x
hexbytes_getitem_index[-1-b'\\x01'*100] 0.0002749783125712279 0.0002636572048669548 4.12% 4.29% 1.04x
hexbytes_getitem_index[-1-b'\\x01'*2048] 0.0002732830902903054 0.00025631411350183407 6.21% 6.62% 1.07x
hexbytes_getitem_index[-1-b'\\x01\\x02\\x03'] 0.00027787165593558087 0.0002606122365621781 6.21% 6.62% 1.07x
hexbytes_getitem_index[-1-b'\\x10\\x20\\x30\\x40\\x50'] 0.00027367758887402095 0.0002618827541289345 4.31% 4.50% 1.05x
hexbytes_getitem_index[-1-b'\\x7f'*8] 0.0002710335629659201 0.0002603745503868594 3.93% 4.09% 1.04x
hexbytes_getitem_index[-1-b'\\x80'*8] 0.00027430910925125613 0.0002607144574655752 4.96% 5.21% 1.05x
hexbytes_getitem_index[-1-b'\\xde\\xad\\xbe\\xef'] 0.00027984530945312396 0.0002608693907568849 6.78% 7.27% 1.07x
hexbytes_getitem_index[-1-b'\\xff'*64] 0.00027544843864990966 0.00025859551099500036 6.12% 6.52% 1.07x
hexbytes_getitem_index[-1-b'a'*1024] 0.0002778649877605192 0.0002589586949062657 6.80% 7.30% 1.07x
hexbytes_getitem_index[-1-b'abc'] 0.00027758688813422715 0.00026507383749500916 4.51% 4.72% 1.05x
hexbytes_getitem_index[-1-long alternating] 0.0002716613995890446 0.0002604394055041889 4.13% 4.31% 1.04x
hexbytes_getitem_index[-1-mixed pattern] 0.00027157008217970814 0.00025944434870411496 4.47% 4.67% 1.05x
hexbytes_getitem_index[-1-multiples of 0x10] 0.00027413982631284347 0.0002553189290765271 6.87% 7.37% 1.07x
hexbytes_getitem_index[-1-palindrome ascii] 0.00027221938779959704 0.0002608622845957175 4.17% 4.35% 1.04x
hexbytes_getitem_index[-1-palindrome numeric] 0.0002756479230333537 0.000258889133333066 6.08% 6.47% 1.06x
hexbytes_getitem_index[-1-palindrome] 0.00027739179347325193 0.00026095593528912024 5.93% 6.30% 1.06x
hexbytes_getitem_index[-1-repeated 0-9] 0.0002758222908761179 0.0002620085231245578 5.01% 5.27% 1.05x
hexbytes_getitem_index[-1-two patterns] 0.0002746604961236692 0.000260609018125932 5.12% 5.39% 1.05x
hexbytes_getitem_index[0-0-9] 0.0002726394031954597 0.0002535800891063716 6.99% 7.52% 1.08x
hexbytes_getitem_index[0-4-byte pattern] 0.00027294982174648757 0.0002537414800629344 7.04% 7.57% 1.08x
hexbytes_getitem_index[0-all byte values] 0.000270947817389213 0.0002525003983375476 6.81% 7.31% 1.07x
hexbytes_getitem_index[0-alternating 0x00/0xff] 0.00027066145893632243 0.0002541292627994872 6.11% 6.51% 1.07x
hexbytes_getitem_index[0-alternating 0xaa/0x55] 0.0002701781740703954 0.000254988343527795 5.62% 5.96% 1.06x
hexbytes_getitem_index[0-ascii sentence] 0.0002707200714285647 0.00025561287773721435 5.58% 5.91% 1.06x
hexbytes_getitem_index[0-b'\\x00'*32] 0.00027461370791465956 0.00025300049547049576 7.87% 8.54% 1.09x
hexbytes_getitem_index[0-b'\\x00\\xff\\x00\\xff'] 0.0002728283754782969 0.000253260068857961 7.17% 7.73% 1.08x
hexbytes_getitem_index[0-b'\\x01'*100] 0.00027160174364513235 0.00025691899769475317 5.41% 5.71% 1.06x
hexbytes_getitem_index[0-b'\\x01'*2048] 0.0002734350869307933 0.0002571908685233837 5.94% 6.32% 1.06x
hexbytes_getitem_index[0-b'\\x01\\x02\\x03'] 0.0002722810331683076 0.0002546501998339705 6.48% 6.92% 1.07x
hexbytes_getitem_index[0-b'\\x10\\x20\\x30\\x40\\x50'] 0.00027011062424735346 0.00025489143543246475 5.63% 5.97% 1.06x
hexbytes_getitem_index[0-b'\\x7f'*8] 0.00027466299791454994 0.0002711692710314722 1.27% 1.29% 1.01x
hexbytes_getitem_index[0-b'\\x80'*8] 0.0002722363061445704 0.0002553326590221017 6.21% 6.62% 1.07x
hexbytes_getitem_index[0-b'\\xde\\xad\\xbe\\xef'] 0.0002728408657289292 0.0002536787297219727 7.02% 7.55% 1.08x
hexbytes_getitem_index[0-b'\\xff'*64] 0.0002764343806724339 0.00025389199175590056 8.15% 8.88% 1.09x
hexbytes_getitem_index[0-b'a'*1024] 0.00027344403106273693 0.00025415728637314734 7.05% 7.59% 1.08x
hexbytes_getitem_index[0-b'abc'] 0.00026943222685869384 0.00025448796194464446 5.55% 5.87% 1.06x
hexbytes_getitem_index[0-long alternating] 0.000274517742406816 0.00025341407178424 7.69% 8.33% 1.08x
hexbytes_getitem_index[0-mixed pattern] 0.00027038494813223573 0.0002584335596987136 4.42% 4.62% 1.05x
hexbytes_getitem_index[0-multiples of 0x10] 0.0002694118279095724 0.00025158819856920005 6.62% 7.08% 1.07x
hexbytes_getitem_index[0-palindrome ascii] 0.0002752791600003156 0.0002545319944094613 7.54% 8.15% 1.08x
hexbytes_getitem_index[0-palindrome numeric] 0.0002720623139334947 0.0002516312579594993 7.51% 8.12% 1.08x
hexbytes_getitem_index[0-palindrome] 0.00027628731332603445 0.0002526240318503209 8.56% 9.37% 1.09x
hexbytes_getitem_index[0-repeated 0-9] 0.00027216037310119796 0.0002542548122276203 6.58% 7.04% 1.07x
hexbytes_getitem_index[0-single 0xff] 0.0002701701274013749 0.0002541517720275126 5.93% 6.30% 1.06x
hexbytes_getitem_index[0-single null byte] 0.00027206313067171646 0.00025200187066615995 7.37% 7.96% 1.08x
hexbytes_getitem_index[0-two patterns] 0.0002729856490602116 0.0002539806823727683 6.96% 7.48% 1.07x
hexbytes_getitem_index[1-0-9] 0.0002717933397668681 0.00025711486318079623 5.40% 5.71% 1.06x
hexbytes_getitem_index[1-4-byte pattern] 0.00027366364153476574 0.0002554270520410377 6.66% 7.14% 1.07x
hexbytes_getitem_index[1-all byte values] 0.00027330591761423676 0.0002566267440686815 6.10% 6.50% 1.06x
hexbytes_getitem_index[1-alternating 0x00/0xff] 0.0002748270316049896 0.0002555790721672386 7.00% 7.53% 1.08x
hexbytes_getitem_index[1-alternating 0xaa/0x55] 0.00027112130310688945 0.00025677074414222546 5.29% 5.59% 1.06x
hexbytes_getitem_index[1-ascii sentence] 0.00027150645157735415 0.0002554777872289191 5.90% 6.27% 1.06x
hexbytes_getitem_index[1-b'\\x00'*32] 0.0002693943866986953 0.0002561837018468932 4.90% 5.16% 1.05x
hexbytes_getitem_index[1-b'\\x00\\xff\\x00\\xff'] 0.00027070575295147313 0.0002576326555159984 4.83% 5.07% 1.05x
hexbytes_getitem_index[1-b'\\x01'*100] 0.0002741881794132971 0.00025720728793744225 6.19% 6.60% 1.07x
hexbytes_getitem_index[1-b'\\x01'*2048] 0.00027092993129654834 0.0002579076297328941 4.81% 5.05% 1.05x
hexbytes_getitem_index[1-b'\\x01\\x02\\x03'] 0.00027210382116357496 0.0002578938957438288 5.22% 5.51% 1.06x
hexbytes_getitem_index[1-b'\\x10\\x20\\x30\\x40\\x50'] 0.0002705314898519377 0.0002551433864777682 5.69% 6.03% 1.06x
hexbytes_getitem_index[1-b'\\x7f'*8] 0.0002723977856370591 0.00025640757937214406 5.87% 6.24% 1.06x
hexbytes_getitem_index[1-b'\\x80'*8] 0.0002719662115596917 0.0002560993141469791 5.83% 6.20% 1.06x
hexbytes_getitem_index[1-b'\\xde\\xad\\xbe\\xef'] 0.00026890625615601883 0.00025399502635554207 5.55% 5.87% 1.06x
hexbytes_getitem_index[1-b'\\xff'*64] 0.0002709609035737374 0.0002571268561430364 5.11% 5.38% 1.05x
hexbytes_getitem_index[1-b'a'*1024] 0.0002711098237840206 0.00025530512834575145 5.83% 6.19% 1.06x
hexbytes_getitem_index[1-b'abc'] 0.000270473591864897 0.00025759285992738056 4.76% 5.00% 1.05x
hexbytes_getitem_index[1-long alternating] 0.0002696819503753878 0.0002521414629359277 6.50% 6.96% 1.07x
hexbytes_getitem_index[1-mixed pattern] 0.00027582047595310676 0.0002598148761830376 5.80% 6.16% 1.06x
hexbytes_getitem_index[1-multiples of 0x10] 0.00027103526136743473 0.000256202415241017 5.47% 5.79% 1.06x
hexbytes_getitem_index[1-palindrome ascii] 0.0002721034243655421 0.0002570709436291344 5.52% 5.85% 1.06x
hexbytes_getitem_index[1-palindrome numeric] 0.0002715235454293569 0.0002581948201188157 4.91% 5.16% 1.05x
hexbytes_getitem_index[1-palindrome] 0.00027710808289315553 0.00025709701058633007 7.22% 7.78% 1.08x
hexbytes_getitem_index[1-repeated 0-9] 0.0002697881138868659 0.0002545175191448376 5.66% 6.00% 1.06x
hexbytes_getitem_index[1-two patterns] 0.00027099450163544953 0.0002545551070525783 6.07% 6.46% 1.06x
hexbytes_getitem_index[2-0-9] 0.0002731309804946243 0.0002544931364557153 6.82% 7.32% 1.07x
hexbytes_getitem_index[2-4-byte pattern] 0.0002672488126512369 0.0002548179791307827 4.65% 4.88% 1.05x
hexbytes_getitem_index[2-all byte values] 0.0002684796001658703 0.0002548295958950697 5.08% 5.36% 1.05x
hexbytes_getitem_index[2-alternating 0x00/0xff] 0.00026918630791742786 0.0002539463311523513 5.66% 6.00% 1.06x
hexbytes_getitem_index[2-alternating 0xaa/0x55] 0.0002715227265555544 0.00025328754974216633 6.72% 7.20% 1.07x
hexbytes_getitem_index[2-ascii sentence] 0.00027076534023755803 0.00025625526673592945 5.36% 5.66% 1.06x
hexbytes_getitem_index[2-b'\\x00'*32] 0.00027420537602908344 0.000255901817049022 6.68% 7.15% 1.07x
hexbytes_getitem_index[2-b'\\x00\\xff\\x00\\xff'] 0.00027072654506452216 0.0002536855592865843 6.29% 6.72% 1.07x
hexbytes_getitem_index[2-b'\\x01'*100] 0.0002714614227841973 0.00025566386327706826 5.82% 6.18% 1.06x
hexbytes_getitem_index[2-b'\\x01'*2048] 0.0002699108377416862 0.00025537651486369083 5.38% 5.69% 1.06x
hexbytes_getitem_index[2-b'\\x01\\x02\\x03'] 0.00027430470155898897 0.00025738668221312553 6.17% 6.57% 1.07x
