Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
26 changes: 13 additions & 13 deletions pages/nodes/rewards.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -14,23 +14,23 @@ These rewards can be divided into [primary](/nodes/rewards/primary) and [seconda

Rewards on the Beam network will be distributed in epochs. Each epochs duration is exactly `2629746` seconds, which translates to `30.436875` days. This duration is specific to make the epochs better align with each month start and end. The first epoch starts on `Tuesday, 1 April 2025 GMT+00`. The second epoch starts immediately upon the end of the first one, and so forth.

The following table represents the epochs and their duration for the year 2025:
The following table represents the epochs and their duration since the year 2025:


| Epoch | Start Date & Time (GMT) | End Date & Time (GMT) |
| --- | --- | --- |
| 1 | 2025-12-30 22:21:54 | 2026-01-30 08:50:59 |
| 2 | 2026-01-30 08:51:00 | 2026-03-01 19:20:05 |
| 3 | 2026-03-01 19:20:06 | 2026-04-01 05:49:11 |
| 4 | 2026-04-01 05:49:12 | 2026-05-01 04:18:17 |
| 5 | 2026-05-01 04:18:18 | 2026-06-01 02:47:23 |
| 6 | 2026-06-01 02:47:24 | 2026-07-01 13:16:29 |
| 7 | 2026-07-01 13:16:30 | 2026-07-31 23:45:35 |
| 8 | 2026-07-31 23:45:36 | 2026-08-31 10:14:41 |
| 9 | 2026-08-31 10:14:42 | 2026-09-30 20:43:47 |
| 10 | 2026-09-30 20:43:48 | 2026-10-31 07:12:53 |
| 11 | 2026-10-31 07:12:54 | 2026-11-30 17:41:59 |
| 12 | 2026-11-30 17:42:00 | 2026-12-31 04:11:05 |
| 12 | 2025-12-30 22:21:54 | 2026-01-30 08:50:59 |
| 13 | 2026-01-30 08:51:00 | 2026-03-01 19:20:05 |
| 14 | 2026-03-01 19:20:06 | 2026-04-01 05:49:11 |
| 15 | 2026-04-01 05:49:12 | 2026-05-01 04:18:17 |
| 16 | 2026-05-01 04:18:18 | 2026-06-01 02:47:23 |
| 17 | 2026-06-01 02:47:24 | 2026-07-01 13:16:29 |
| 18 | 2026-07-01 13:16:30 | 2026-07-31 23:45:35 |
| 19 | 2026-07-31 23:45:36 | 2026-08-31 10:14:41 |
| 20 | 2026-08-31 10:14:42 | 2026-09-30 20:43:47 |
| 21 | 2026-09-30 20:43:48 | 2026-10-31 07:12:53 |
| 22 | 2026-10-31 07:12:54 | 2026-11-30 17:41:59 |
| 23 | 2026-11-30 17:42:00 | 2026-12-31 04:11:05 |

At the end of each epoch there is a period of 7 days during which several processes need to finalize:
- Uptime proof submission
Expand Down
Loading