-
Notifications
You must be signed in to change notification settings - Fork 4
Jab bdms 626 #607
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
ksmuczynski
merged 6 commits into
kas-well-BDMS-626-inventory-ingestion-updates_v2
from
jab-bdms-626
Mar 18, 2026
Merged
Jab bdms 626 #607
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
1e0fd84
fix(test): encore ocotilloapi_test for bdd tests
jacob-a-brown 3ad295a
feat(test): print exit_code when assert fails
jacob-a-brown e768d8a
fix(contact): Make contact role and type non-nullable
jacob-a-brown a0ea88d
fix(test): remove print debugging statement
jacob-a-brown 0a30676
fix(well inventory): extract role/contact_type from enum
jacob-a-brown 0fada74
fix(test): ensure different step test names
jacob-a-brown File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
29 changes: 0 additions & 29 deletions
29
alembic/versions/p9c1d2e3f4a5_make_contact_role_nullable.py
This file was deleted.
Oops, something went wrong.
35 changes: 0 additions & 35 deletions
35
alembic/versions/q0d1e2f3a4b5_make_contact_type_nullable.py
This file was deleted.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,3 +1,3 @@ | ||
| project,well_name_point_id,site_name,date_time,field_staff,utm_easting,utm_northing,utm_zone,elevation_ft,elevation_method,measuring_point_height_ft,field_staff_2,field_staff_3,contact_1_name,contact_1_organization,contact_1_role,contact_1_type,contact_1_phone_1,contact_1_phone_1_type,contact_1_phone_2,contact_1_phone_2_type,contact_1_email_1,contact_1_email_1_type,contact_1_email_2,contact_1_email_2_type,contact_1_address_1_line_1,contact_1_address_1_line_2,contact_1_address_1_type,contact_1_address_1_state,contact_1_address_1_city,contact_1_address_1_postal_code,contact_1_address_2_line_1,contact_1_address_2_line_2,contact_1_address_2_type,contact_1_address_2_state,contact_1_address_2_city,contact_1_address_2_postal_code,contact_2_name,contact_2_organization,contact_2_role,contact_2_type,contact_2_phone_1,contact_2_phone_1_type,contact_2_phone_2,contact_2_phone_2_type,contact_2_email_1,contact_2_email_1_type,contact_2_email_2,contact_2_email_2_type,contact_2_address_1_line_1,contact_2_address_1_line_2,contact_2_address_1_type,contact_2_address_1_state,contact_2_address_1_city,contact_2_address_1_postal_code,contact_2_address_2_line_1,contact_2_address_2_line_2,contact_2_address_2_type,contact_2_address_2_state,contact_2_address_2_city,contact_2_address_2_postal_code,directions_to_site,specific_location_of_well,repeat_measurement_permission,sampling_permission,datalogger_installation_permission,public_availability_acknowledgement,result_communication_preference,contact_special_requests_notes,ose_well_record_id,date_drilled,completion_source,total_well_depth_ft,historic_depth_to_water_ft,depth_source,well_pump_type,well_pump_depth_ft,is_open,datalogger_possible,casing_diameter_ft,measuring_point_description,well_purpose,well_purpose_2,well_status,monitoring_frequency,sampling_scenario_notes,well_measuring_notes,sample_possible | ||
| Middle Rio Grande Groundwater Monitoring,MRG-001_MP1,Smith Farm Domestic Well,2025-02-15T10:30:00,A Lopez,250000,4000000,13N,5250,Survey-grade GPS,1.5,B Chen,,John Smith,NMBGMR,,Primary,505-555-0101,Primary,,,john.smith@example.com,Primary,,,123 County Rd 7,,Mailing,NM,Los Lunas,87031,,,,,,,Maria Garcia,NMBGMR,Principal Investigator,Secondary,505-555-0123,Home,,,maria.garcia@mrgcd.nm.gov,Work,,,1931 2nd St SW,Suite 200,Mailing,NM,Albuquerque,87102,,,,,,,Gate off County Rd 7 0.4 miles south of canal crossing,Domestic well in pump house east of residence,True,True,True,True,email,Call before visits during irrigation season,OSE-123456,2010-06-15,Interpreted fr geophys logs by source agency,280,45,"Memory of owner, operator, driller",Submersible,200,True,True,0.5,Top of steel casing inside pump house marked with orange paint,Domestic,,"Active, pumping well",Biannual,Sample only when pump has been off more than 12 hours,Measure before owner starts irrigation,True | ||
| Middle Rio Grande Groundwater Monitoring,MRG-001_MP1,Smith Farm Domestic Well,2025-02-15T10:30:00,A Lopez,250000,4000000,13N,5250,Survey-grade GPS,1.5,B Chen,,John Smith No Role,NMBGMR,,Primary,505-555-0101,Primary,,,john.smith@example.com,Primary,,,123 County Rd 7,,Mailing,NM,Los Lunas,87031,,,,,,,Maria Garcia,NMBGMR,Principal Investigator,Secondary,505-555-0123,Home,,,maria.garcia@mrgcd.nm.gov,Work,,,1931 2nd St SW,Suite 200,Mailing,NM,Albuquerque,87102,,,,,,,Gate off County Rd 7 0.4 miles south of canal crossing,Domestic well in pump house east of residence,True,True,True,True,email,Call before visits during irrigation season,OSE-123456,2010-06-15,Interpreted fr geophys logs by source agency,280,45,"Memory of owner, operator, driller",Submersible,200,True,True,0.5,Top of steel casing inside pump house marked with orange paint,Domestic,,"Active, pumping well",Biannual,Sample only when pump has been off more than 12 hours,Measure before owner starts irrigation,True | ||
| Middle Rio Grande Groundwater Monitoring,MRG-003_MP1,Old Orchard Well,2025-01-20T09:00:00,B Chen,250000,4000000,13N,5320,Global positioning system (GPS),1.8,,,David Emily,NMBGMR,Biologist,Primary,505-555-0303,Work,,,emily.davis@example.org,Work,,,78 Orchard Ln,,Mailing,NM,Los Lunas,87031,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,From Main St turn east on Orchard Ln well house at dead end,Abandoned irrigation well in small cinderblock building,False,False,False,True,phone,Owner prefers weekday visits,,1965-04-10,From driller's log or well report,350,60,"Reported by person other than driller owner agency",Jet,280,False,False,0.75,Top of steel casing under removable hatch use fixed reference mark,Irrigation,,Abandoned,Annual,Sampling not permitted water level only when owner present,Well house can be locked coordinate ahead,False |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,3 +1,3 @@ | ||
| project,well_name_point_id,site_name,date_time,field_staff,utm_easting,utm_northing,utm_zone,elevation_ft,elevation_method,measuring_point_height_ft,field_staff_2,field_staff_3,contact_1_name,contact_1_organization,contact_1_role,contact_1_type,contact_1_phone_1,contact_1_phone_1_type,contact_1_phone_2,contact_1_phone_2_type,contact_1_email_1,contact_1_email_1_type,contact_1_email_2,contact_1_email_2_type,contact_1_address_1_line_1,contact_1_address_1_line_2,contact_1_address_1_type,contact_1_address_1_state,contact_1_address_1_city,contact_1_address_1_postal_code,contact_1_address_2_line_1,contact_1_address_2_line_2,contact_1_address_2_type,contact_1_address_2_state,contact_1_address_2_city,contact_1_address_2_postal_code,contact_2_name,contact_2_organization,contact_2_role,contact_2_type,contact_2_phone_1,contact_2_phone_1_type,contact_2_phone_2,contact_2_phone_2_type,contact_2_email_1,contact_2_email_1_type,contact_2_email_2,contact_2_email_2_type,contact_2_address_1_line_1,contact_2_address_1_line_2,contact_2_address_1_type,contact_2_address_1_state,contact_2_address_1_city,contact_2_address_1_postal_code,contact_2_address_2_line_1,contact_2_address_2_line_2,contact_2_address_2_type,contact_2_address_2_state,contact_2_address_2_city,contact_2_address_2_postal_code,directions_to_site,specific_location_of_well,repeat_measurement_permission,sampling_permission,datalogger_installation_permission,public_availability_acknowledgement,result_communication_preference,contact_special_requests_notes,ose_well_record_id,date_drilled,completion_source,total_well_depth_ft,historic_depth_to_water_ft,depth_source,well_pump_type,well_pump_depth_ft,is_open,datalogger_possible,casing_diameter_ft,measuring_point_description,well_purpose,well_purpose_2,well_status,monitoring_frequency,sampling_scenario_notes,well_measuring_notes,sample_possible | ||
| Middle Rio Grande Groundwater Monitoring,MRG-001_MP1,Smith Farm Domestic Well,2025-02-15T10:30:00,A Lopez,250000,4000000,13N,5250,Survey-grade GPS,1.5,B Chen,,John Smith,NMBGMR,Owner,,505-555-0101,Primary,,,john.smith@example.com,Primary,,,123 County Rd 7,,Mailing,NM,Los Lunas,87031,,,,,,,Maria Garcia,NMBGMR,Principal Investigator,Secondary,505-555-0123,Home,,,maria.garcia@mrgcd.nm.gov,Work,,,1931 2nd St SW,Suite 200,Mailing,NM,Albuquerque,87102,,,,,,,Gate off County Rd 7 0.4 miles south of canal crossing,Domestic well in pump house east of residence,True,True,True,True,email,Call before visits during irrigation season,OSE-123456,2010-06-15,From driller's log or well report,280,45,"Memory of owner, operator, driller",submersible,200,True,True,0.5,Top of steel casing inside pump house marked with orange paint,Domestic,,"Active, pumping well",Biannual,Sample only when pump has been off more than 12 hours,Measure before owner starts irrigation,True | ||
| Middle Rio Grande Groundwater Monitoring,MRG-001_MP1,Smith Farm Domestic Well,2025-02-15T10:30:00,A Lopez,250000,4000000,13N,5250,Survey-grade GPS,1.5,B Chen,,John Smith No Type,NMBGMR,Owner,,505-555-0101,Primary,,,john.smith@example.com,Primary,,,123 County Rd 7,,Mailing,NM,Los Lunas,87031,,,,,,,Maria Garcia,NMBGMR,Principal Investigator,Secondary,505-555-0123,Home,,,maria.garcia@mrgcd.nm.gov,Work,,,1931 2nd St SW,Suite 200,Mailing,NM,Albuquerque,87102,,,,,,,Gate off County Rd 7 0.4 miles south of canal crossing,Domestic well in pump house east of residence,True,True,True,True,email,Call before visits during irrigation season,OSE-123456,2010-06-15,From driller's log or well report,280,45,"Memory of owner, operator, driller",submersible,200,True,True,0.5,Top of steel casing inside pump house marked with orange paint,Domestic,,"Active, pumping well",Biannual,Sample only when pump has been off more than 12 hours,Measure before owner starts irrigation,True | ||
| Middle Rio Grande Groundwater Monitoring,MRG-003_MP1,Old Orchard Well,2025-01-20T09:00:00,B Chen,250000,4000000,13N,5320,Global positioning system (GPS),1.8,,,Emily Davis,NMBGMR,Biologist,Primary,505-555-0303,Work,,,emily.davis@example.org,Work,,,78 Orchard Ln,,Mailing,NM,Los Lunas,87031,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,From Main St turn east on Orchard Ln well house at dead end,Abandoned irrigation well in small cinderblock building,False,False,False,True,phone,Owner prefers weekday visits,,1965-04-10,From driller's log or well report,350,60,"From driller's log or well report",Line Shaft,280,False,False,0.75,Top of steel casing under removable hatch use fixed reference mark,Irrigation,,Abandoned,Annual,Sampling not permitted water level only when owner present,Well house can be locked coordinate ahead,False |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.