Skip to content

Revert "Skip benchmarking CI on forks"#689

Merged
vchuravy merged 1 commit intomainfrom
revert-688-nobench
Mar 24, 2026
Merged

Revert "Skip benchmarking CI on forks"#689
vchuravy merged 1 commit intomainfrom
revert-688-nobench

Conversation

@vchuravy
Copy link
Copy Markdown
Member

Reverts #688

@vchuravy vchuravy merged commit 226f50f into main Mar 24, 2026
23 of 24 checks passed
@vchuravy vchuravy deleted the revert-688-nobench branch March 24, 2026 12:54
@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Mar 24, 2026

Benchmark Results

main f3a980d... main / f3a980d...
saxpy/default/Float32/1024 0.0752 ± 0.029 ms 0.0734 ± 0.029 ms 1.02 ± 0.57
saxpy/default/Float32/1048576 0.462 ± 0.024 ms 0.452 ± 0.019 ms 1.02 ± 0.069
saxpy/default/Float32/16384 0.0797 ± 0.03 ms 0.0738 ± 0.03 ms 1.08 ± 0.6
saxpy/default/Float32/2048 0.0756 ± 0.029 ms 0.0747 ± 0.029 ms 1.01 ± 0.56
saxpy/default/Float32/256 0.0757 ± 0.027 ms 0.0745 ± 0.028 ms 1.02 ± 0.52
saxpy/default/Float32/262144 0.173 ± 0.028 ms 0.17 ± 0.029 ms 1.02 ± 0.24
saxpy/default/Float32/32768 0.082 ± 0.03 ms 0.0807 ± 0.03 ms 1.02 ± 0.54
saxpy/default/Float32/4096 0.0776 ± 0.03 ms 0.0738 ± 0.031 ms 1.05 ± 0.6
saxpy/default/Float32/512 0.075 ± 0.028 ms 0.0734 ± 0.028 ms 1.02 ± 0.55
saxpy/default/Float32/64 0.0753 ± 0.024 ms 0.0741 ± 0.027 ms 1.02 ± 0.5
saxpy/default/Float32/65536 0.097 ± 0.03 ms 0.0959 ± 0.03 ms 1.01 ± 0.45
saxpy/default/Float64/1024 0.0747 ± 0.029 ms 0.0747 ± 0.027 ms 1 ± 0.53
saxpy/default/Float64/1048576 0.665 ± 0.079 ms 0.567 ± 0.092 ms 1.17 ± 0.23
saxpy/default/Float64/16384 0.0834 ± 0.029 ms 0.0812 ± 0.03 ms 1.03 ± 0.52
saxpy/default/Float64/2048 0.0751 ± 0.031 ms 0.0751 ± 0.03 ms 1 ± 0.57
saxpy/default/Float64/256 0.075 ± 0.028 ms 0.0732 ± 0.028 ms 1.02 ± 0.54
saxpy/default/Float64/262144 0.196 ± 0.033 ms 0.194 ± 0.032 ms 1.01 ± 0.24
saxpy/default/Float64/32768 0.0881 ± 0.029 ms 0.0862 ± 0.029 ms 1.02 ± 0.48
saxpy/default/Float64/4096 0.0788 ± 0.028 ms 0.0766 ± 0.029 ms 1.03 ± 0.53
saxpy/default/Float64/512 0.0744 ± 0.028 ms 0.0744 ± 0.027 ms 1 ± 0.52
saxpy/default/Float64/64 0.0746 ± 0.027 ms 0.0741 ± 0.028 ms 1.01 ± 0.53
saxpy/default/Float64/65536 0.106 ± 0.029 ms 0.104 ± 0.03 ms 1.02 ± 0.41
saxpy/static workgroup=(1024,)/Float32/1024 0.0718 ± 0.027 ms 0.0722 ± 0.028 ms 0.995 ± 0.55
saxpy/static workgroup=(1024,)/Float32/1048576 0.461 ± 0.022 ms 0.471 ± 0.027 ms 0.98 ± 0.073
saxpy/static workgroup=(1024,)/Float32/16384 0.0795 ± 0.03 ms 0.0776 ± 0.03 ms 1.02 ± 0.56
saxpy/static workgroup=(1024,)/Float32/2048 0.0738 ± 0.029 ms 0.0731 ± 0.029 ms 1.01 ± 0.56
saxpy/static workgroup=(1024,)/Float32/256 0.073 ± 0.028 ms 0.0727 ± 0.027 ms 1 ± 0.54
saxpy/static workgroup=(1024,)/Float32/262144 0.172 ± 0.028 ms 0.17 ± 0.029 ms 1.01 ± 0.24
saxpy/static workgroup=(1024,)/Float32/32768 0.0826 ± 0.031 ms 0.0813 ± 0.031 ms 1.02 ± 0.54
saxpy/static workgroup=(1024,)/Float32/4096 0.0764 ± 0.029 ms 0.0754 ± 0.03 ms 1.01 ± 0.57
saxpy/static workgroup=(1024,)/Float32/512 0.0734 ± 0.026 ms 0.0728 ± 0.027 ms 1.01 ± 0.52
saxpy/static workgroup=(1024,)/Float32/64 0.073 ± 0.028 ms 0.0721 ± 0.028 ms 1.01 ± 0.55
saxpy/static workgroup=(1024,)/Float32/65536 0.0964 ± 0.032 ms 0.0947 ± 0.032 ms 1.02 ± 0.48
saxpy/static workgroup=(1024,)/Float64/1024 0.0721 ± 0.029 ms 0.0729 ± 0.028 ms 0.989 ± 0.54
saxpy/static workgroup=(1024,)/Float64/1048576 0.613 ± 0.083 ms 0.558 ± 0.095 ms 1.1 ± 0.24
saxpy/static workgroup=(1024,)/Float64/16384 0.0792 ± 0.029 ms 0.0794 ± 0.03 ms 0.997 ± 0.53
saxpy/static workgroup=(1024,)/Float64/2048 0.0729 ± 0.03 ms 0.0738 ± 0.029 ms 0.988 ± 0.56
saxpy/static workgroup=(1024,)/Float64/256 0.073 ± 0.027 ms 0.0708 ± 0.029 ms 1.03 ± 0.56
saxpy/static workgroup=(1024,)/Float64/262144 0.202 ± 0.03 ms 0.19 ± 0.032 ms 1.06 ± 0.24
saxpy/static workgroup=(1024,)/Float64/32768 0.0861 ± 0.029 ms 0.0847 ± 0.029 ms 1.02 ± 0.49
saxpy/static workgroup=(1024,)/Float64/4096 0.0757 ± 0.029 ms 0.0755 ± 0.029 ms 1 ± 0.55
saxpy/static workgroup=(1024,)/Float64/512 0.0737 ± 0.026 ms 0.0715 ± 0.027 ms 1.03 ± 0.53
saxpy/static workgroup=(1024,)/Float64/64 0.0738 ± 0.025 ms 0.0732 ± 0.029 ms 1.01 ± 0.52
saxpy/static workgroup=(1024,)/Float64/65536 0.106 ± 0.03 ms 0.102 ± 0.031 ms 1.04 ± 0.43
time_to_load 1.01 ± 0.011 s 1.02 ± 0.032 s 0.99 ± 0.033

Benchmark Plots

A plot of the benchmark results have been uploaded as an artifact to the workflow run for this PR.
Go to "Actions"->"Benchmark a pull request"->[the most recent run]->"Artifacts" (at the bottom).

@codecov
Copy link
Copy Markdown

codecov bot commented Mar 24, 2026

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 52.18%. Comparing base (83cea9e) to head (f3a980d).
⚠️ Report is 2 commits behind head on main.

Additional details and impacted files
@@           Coverage Diff           @@
##             main     #689   +/-   ##
=======================================
  Coverage   52.18%   52.18%           
=======================================
  Files          22       22           
  Lines        1694     1694           
=======================================
  Hits          884      884           
  Misses        810      810           

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant