ποΈ Seasoned Data Platform Solutions Architect and Principal Data Engineer with 20+ years of experience designing and delivering enterprise data platforms across automotive, banking, and manufacturing sectors in Europe.
βοΈ I architect end-to-end solutions on Azure and Snowflake β from data ingestion and data modeling to governance and self-service analytics β while staying hands-on with π Python, SQL, CI/CD (Azure DevOps & GitHub Actions), and Infrastructure as Code.
π€ I actively pioneer the use of LLMs and AI Agents (RAG, PydanticAI, Semantic Kernel, MCP) to enhance data engineering workflows and platform intelligence.
π Certified on Azure, Snowflake, Google Cloud, with an MSc in Software & Systems Engineering and executive courses from Stanford and Harvard Business School.
Here are the repositories I maintain or contribute to:
| Repository | Short Description | Python libraries | Azure services | Data? | AI? |
|---|---|---|---|---|---|
| iparq β25 | CLI tool for Parquet file inspection | pyarrow, typer, pydantic, rich | - | β | - |
| mpzsql β22 | Azure-powered SQL query proxy | azure-identity, duckdb, grpcio, pyarrow, typer | Container Apps, PostgreSQL | β | - |
| modelando β11 | Data modeling course materials | - | - | β | - |
| api-elt β9 | API pagination and download tool | dlt, duckdb, python-dotenv | - | β | - |
| SynapseApacheIceBergExperiment β4 | Apache Iceberg with Synapse experiments | - | Synapse Analytics | β | - |
| snowflake-semantic-view-skill β3 | Snowflake semantic view SQL generator | - | - | β | β |
| simple-streamlit-azd β3 | Streamlit Azure deployment template | pandas, numpy, streamlit | App Service | β | - |
| evsnow β2 | Event Hubs to Snowflake pipeline | azure-eventhub, snowflake-connector-python, pydantic-ai | Event Hubs | β | β |
| snapshottest β1 | Inline snapshot testing demo | httpx, rich, typer | - | - | - |
| ragsql β1 | RAG database query system | langchain, openai, snowflake-connector-python | OpenAI | β | β |
| Arrow_as_source | Apache Arrow universal dataset demo | arrow, duckdb, polars, pyarrow | - | β | - |
| ghs | GitHub variables sync utility | pydantic, typer, python-dotenv | - | - | - |
| myfirstmcp-openai | MCP integration with OpenAI | mcp, uvicorn, pydantic | App Service | - | β |
| CallAPIfromLLM | LLM API calling demonstration | - | OpenAI | - | β |
| homebrew-iparq | Homebrew formula for iparq | - | - | - | - |
| snowtofu | Snowflake Tofu deployment automation | - | Storage | β | - |
| simple-fastapi-snow-azd | FastAPI Snowflake pagination template | azure-functions, fastapi, snowflake-sqlalchemy | Functions | β | - |
| embeddindataengineering | OpenAI embeddings for data engineering | - | OpenAI, Fabric | β | β |
| mycv | Personal CV repository | - | - | - | - |
| Modelando2025 | Data concepts course 2025 | mkdocs-material, mkdocs-i18n | - | β | - |
| dltHub-teesting | dltHub testing framework | dlt, duckdb, pytest | - | β | - |
| ChartToMD | Chart to markdown converter | aiohttp, azure-identity, pydantic, typer | Identity | - | β |
| SnowCLI | Snowflake CLI GitHub Actions | - | - | β | - |
| rag-graph | Graph approaches for RAG | - | - | - | β |
| opeanai-rag-test | OpenAI RAG Spanish document test | openai, python-dotenv | - | - | β |
| ragvectordb | Multiple vector database RAG | - | AI Search, OpenAI | β | β |
| azdcodespaces | Azure Developer CLI codespaces setup | - | Developer CLI | - | - |
| azureaisearch | Azure AI Search embeddings demo | - | AI Search, OpenAI | - | β |
| azopenai_adx | ADX embeddings storage system | - | Data Explorer, OpenAI | β | β |
| semker | Semantic Kernel Python starter | semantic-kernel | - | - | β |
| dvsat | Data Vault extended tracking satellite | - | - | β | - |
| JoinOrAssociation | BI tools fan trap analysis | - | - | β | - |
Last updated: 2026-02-23





