Open database of profitable startups with complete replication playbooks, business models, tech stacks, and step-by-step guides. Learn from real verified MRR companies.
A free, community-driven collection of real profitable startups with detailed replication playbooks. Each entry includes:
- The problem it solves and who it's for
- Business model, pricing, and revenue data
- Full tech stack breakdown
- Step-by-step replication guide (from MVP to launch)
- Verified metrics from TrustMRR, Baremetrics Open Startups, and official company pages
Goal: Help indie hackers and bootstrappers learn from and replicate successful businesses.
34 profitable startups with source-attributed revenue from TrustMRR, Baremetrics Open Startups, and official company pages. Reported MRR: $7.9M+
| Startup | MRR | Rank | Category | Guide |
|---|---|---|---|---|
| Stan | $3.6M | #1 | SaaS | Guide |
| Ghost | $896K | Official | SaaS | Guide |
| RB2B | $772K | Baremetrics | Marketing | Guide |
| Rezi | $270K | #4 | AI | Guide |
| Grokability | $241K | Baremetrics | Dev Tools | Guide |
| Kibu | $234K | #5 | SaaS | Guide |
| 1Lookup | $227K | #6 | Dev Tools | Guide |
| Cometly | $201K | #7 | Marketing | Guide |
| Supliful | $191K | #8 | SaaS | Guide |
| Postiz | $143K | #12 | AI | Guide |
| PROSP | $128K | #14 | Marketing | Guide |
| Startup | MRR | Rank | Category | Guide |
|---|---|---|---|---|
| PropGPT | $96K | #17 | AI | Guide |
| Vid.AI | $93K | #18 | AI | Guide |
| Codédex | $87K | #19 | Education | Guide |
| Super | $96K | Baremetrics | SaaS | Guide |
| Upscale | $69K | #22 | SaaS | Guide |
| Speel | $66K | #24 | AI | Guide |
| Indexsy | $65K | #25 | Marketing | Guide |
| AEO Engine | $61K | #27 | Marketing | Guide |
| PixelPainters | $61K | #28 | SaaS | Guide |
| BackPedal | $59K | #31 | SaaS | Guide |
| SEOBOT | $58K | #32 | Marketing | Guide |
| Startup | MRR | Rank | Category | Guide |
|---|---|---|---|---|
| Hack2hire | $46K | #39 | Education | Guide |
| ChatDash | $41K | #43 | SaaS | Guide |
| Simple Analytics | $39K | #46 | SaaS | Guide |
| Notionlytics | $39K | #47 | Dev Tools | Guide |
| Launch Club | $36K | #48 | Marketing | Guide |
| Virlo | $36K | #50 | SaaS | Guide |
| Startup | MRR | Source | Category | Guide |
|---|---|---|---|---|
| Wandering Aimfully | $15K | Baremetrics | Education | Guide |
| 1Forge | $8K | Baremetrics | Dev Tools | Guide |
| Friendly | CHF 6K | Baremetrics | Marketing | Guide |
| MoltSets | $2K | Baremetrics | SaaS | Guide |
| Sync for YNAB | GBP 615 | Baremetrics | SaaS | Guide |
| If No Reply | GBP 0 | Baremetrics | Marketing | Guide |
- Browse the
data/startups/directory - Read the
index.mdfor an overview - Study the
business-model.mdfor pricing and revenue strategy - Follow the
replication-guide.mdto build your own version - Check
metrics.jsonfor structured data
We welcome contributions! See CONTRIBUTING.md for:
- How to add a new startup entry
- Template files to use
- Quality standards and review process
Revenue data is sourced from TrustMRR, Baremetrics Open Startups, and official company pages. Each startup entry includes source attribution.
This project is for educational and informational purposes only. When replicating any business:
- Respect intellectual property and trademarks
- Do your own validation — metrics may change over time
- Build your own version — don't copy code or branding
- Check legal requirements in your jurisdiction
We are not affiliated with any startup listed here. All trademarks belong to their respective owners.
startups indie-hackers bootstrapping saas micro-saas replication-playbooks business-models open-source entrepreneurship mrr passive-income