A backend engineer who automates everything, explores machine learning, and occasionally dives into audio signal processing.
Educator at heart, terminal enthusiast by habit.
Fun fact:
If you pay attention to the end credits of some films from 2017–2021, you might see my name show up as a sound editor 😉
| Category | Project | Description |
|---|---|---|
| Backend | Classes-API | REST API for NYPL TechConnect class info and tracking |
| Automation | Airtable-Scraper | Web scraping library for public Airtables |
| NYPL-Schedule | Automates my teaching schedule sharing | |
| Machine Learning / Audio | Soundscape Emotion Recognition | Audio deep learning model and Electron app for sound emotion recognition |
| Binaural Panner Web App | Web app for interactive 3D audio panning | |
| Virtual Surround Sound | Upmix audio to 7.1.4 with HRTF or downmix to stereo | |
| Audio Effects | A small collection of experimental DSP effects | |
| Education | Python Series | Courses designed to build a deeper, well-rounded understanding of Python’s core features, OOP, and functional concepts |



