Skip to content

fixing docker versioning issues#317

Merged
Iamdavidonuh merged 1 commit intomainfrom
fix_docker_images_tag
Mar 21, 2026
Merged

fixing docker versioning issues#317
Iamdavidonuh merged 1 commit intomainfrom
fix_docker_images_tag

Conversation

@Iamdavidonuh
Copy link
Collaborator

No description provided.

@Iamdavidonuh Iamdavidonuh requested a review from deven96 March 21, 2026 07:51
@github-actions
Copy link

github-actions bot commented Mar 21, 2026

Test Results

280 tests   280 ✅  10m 33s ⏱️
 37 suites    0 💤
  4 files      0 ❌

Results for commit 4c73baf.

♻️ This comment has been updated with latest results.

@github-actions
Copy link

Benchmark Results

group                                                        main                                   pr
-----                                                        ----                                   --
predicate_query_with_index/size_100                          1.02      3.1±0.00µs        ? ?/sec    1.00      3.1±0.01µs        ? ?/sec
predicate_query_with_index/size_1000                         1.00     32.5±0.06µs        ? ?/sec    1.02     33.2±0.02µs        ? ?/sec
predicate_query_with_index/size_10000                        1.00    404.2±0.45µs        ? ?/sec    1.00    404.2±0.35µs        ? ?/sec
predicate_query_with_index/size_100000                       1.15      8.5±0.71ms        ? ?/sec    1.00      7.3±0.53ms        ? ?/sec
predicate_query_without_index/size_100                       1.02      7.0±0.02µs        ? ?/sec    1.00      6.8±0.02µs        ? ?/sec
predicate_query_without_index/size_1000                      1.00    103.8±0.20µs        ? ?/sec    1.00    104.2±0.09µs        ? ?/sec
predicate_query_without_index/size_10000                     1.03    799.0±2.68µs        ? ?/sec    1.00    778.5±2.03µs        ? ?/sec
predicate_query_without_index/size_100000                    1.08     17.3±0.40ms        ? ?/sec    1.00     15.9±0.67ms        ? ?/sec
store_batch_insertion_without_predicates/size_100            1.01    201.6±1.90µs        ? ?/sec    1.00    199.9±2.64µs        ? ?/sec
store_batch_insertion_without_predicates/size_1000           1.04  1379.2±25.71µs        ? ?/sec    1.00  1331.3±12.13µs        ? ?/sec
store_batch_insertion_without_predicates/size_10000          1.00     14.7±0.15ms        ? ?/sec    1.01     14.9±0.11ms        ? ?/sec
store_batch_insertion_without_predicates/size_100000         1.00    140.5±0.67ms        ? ?/sec    1.00    141.2±0.62ms        ? ?/sec
store_retrieval_linear_cosine_similarity/size_100            1.00     90.9±0.74µs        ? ?/sec    1.00     90.5±0.64µs        ? ?/sec
store_retrieval_linear_cosine_similarity/size_1000           1.00    771.0±7.10µs        ? ?/sec    1.00   769.3±14.82µs        ? ?/sec
store_retrieval_linear_cosine_similarity/size_10000          1.02      7.5±0.02ms        ? ?/sec    1.00      7.4±0.02ms        ? ?/sec
store_retrieval_linear_cosine_similarity/size_100000         1.00     76.4±0.38ms        ? ?/sec    1.00     76.1±0.36ms        ? ?/sec
store_retrieval_linear_dot_product/size_100                  1.00     90.7±0.84µs        ? ?/sec    1.02     92.1±0.67µs        ? ?/sec
store_retrieval_linear_dot_product/size_1000                 1.00    749.4±4.22µs        ? ?/sec    1.00   747.9±12.76µs        ? ?/sec
store_retrieval_linear_dot_product/size_10000                1.03      7.3±0.02ms        ? ?/sec    1.00      7.1±0.03ms        ? ?/sec
store_retrieval_linear_dot_product/size_100000               1.03     75.0±0.33ms        ? ?/sec    1.00     73.1±0.30ms        ? ?/sec
store_retrieval_linear_euclidean_distance/size_100           1.01     90.8±0.88µs        ? ?/sec    1.00     90.2±0.90µs        ? ?/sec
store_retrieval_linear_euclidean_distance/size_1000          1.00    741.6±5.23µs        ? ?/sec    1.01    747.3±7.92µs        ? ?/sec
store_retrieval_linear_euclidean_distance/size_10000         1.03      7.4±0.03ms        ? ?/sec    1.00      7.2±0.04ms        ? ?/sec
store_retrieval_linear_euclidean_distance/size_100000        1.03     75.6±0.56ms        ? ?/sec    1.00     73.6±0.22ms        ? ?/sec
store_retrieval_no_condition/size_100                        1.00     91.5±0.77µs        ? ?/sec    1.00     91.0±0.79µs        ? ?/sec
store_retrieval_no_condition/size_1000                       1.01    791.8±7.86µs        ? ?/sec    1.00   780.4±14.66µs        ? ?/sec
store_retrieval_no_condition/size_10000                      1.00      7.5±0.04ms        ? ?/sec    1.00      7.5±0.05ms        ? ?/sec
store_retrieval_no_condition/size_100000                     1.01     78.3±0.22ms        ? ?/sec    1.00     77.2±0.23ms        ? ?/sec
store_retrieval_non_linear_hnsw/size_100                     1.00    184.8±0.51µs        ? ?/sec    1.01    186.6±0.30µs        ? ?/sec
store_retrieval_non_linear_hnsw/size_1000                    1.01    519.8±1.92µs        ? ?/sec    1.00    515.7±1.67µs        ? ?/sec
store_retrieval_non_linear_hnsw/size_10000                   1.10      2.8±0.02ms        ? ?/sec    1.00      2.5±0.13ms        ? ?/sec
store_retrieval_non_linear_hnsw/size_100000                  1.00     13.5±0.17ms        ? ?/sec    1.02     13.8±0.12ms        ? ?/sec
store_retrieval_non_linear_kdtree/size_100                   1.00    187.3±0.44µs        ? ?/sec    1.00    186.4±0.49µs        ? ?/sec
store_retrieval_non_linear_kdtree/size_1000                  1.00   1171.9±2.78µs        ? ?/sec    1.00   1167.6±4.06µs        ? ?/sec
store_retrieval_non_linear_kdtree/size_10000                 1.01     13.2±0.28ms        ? ?/sec    1.00     13.1±0.14ms        ? ?/sec
store_retrieval_non_linear_kdtree/size_100000                1.01    152.4±0.30ms        ? ?/sec    1.00    151.1±0.54ms        ? ?/sec
store_sequential_insertion_without_predicates/size_100       1.00    262.5±0.55µs        ? ?/sec    1.00    262.5±0.67µs        ? ?/sec
store_sequential_insertion_without_predicates/size_1000      1.00      2.6±0.00ms        ? ?/sec    1.01      2.6±0.00ms        ? ?/sec
store_sequential_insertion_without_predicates/size_10000     1.00     25.7±0.04ms        ? ?/sec    1.02     26.3±0.06ms        ? ?/sec
store_sequential_insertion_without_predicates/size_100000    1.00    257.6±0.20ms        ? ?/sec    1.00    258.2±0.26ms        ? ?/sec

@Iamdavidonuh Iamdavidonuh merged commit 1d977e7 into main Mar 21, 2026
7 checks passed
@Iamdavidonuh Iamdavidonuh deleted the fix_docker_images_tag branch March 21, 2026 11:03
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants