随着 AI 大模型的普及,越来越多的开发者需要调用 Claude、GPT、Gemini 等模型的 API。然而,由于网络限制、支付门槛、价格等因素,许多开发者选择通过 API 中转/代理服务 来访问这些模型。
本项目旨在:
- 📋 尽量收录 市面上的 API 中转/代理服务信息
- 🤝 社区共建 欢迎大家补充和纠错
⚠️ 仅供参考 不构成任何推荐或背书
| # | 名称 | 官网 | 支持模型 | Base URL | API延迟 | 官网延迟 |
|---|---|---|---|---|---|---|
| 1 | API 易 | apiyi.com | 400+ 模型 | api.apiyi.com | 746ms | 4575ms |
| 2 | ANYONE.AI | anyone.ai | 多模型 | api.anyone.ai | 814ms | 21448ms |
| 3 | Owl AI | api.owlai.tech | 多模型 | api.owlai.tech | 941ms | 941ms |
| 4 | Cubence | cubence.com | 多模型 | api.fontshare.com | 1015ms | 19337ms |
| 5 | NanoGPT | nano-gpt.com | 多模型 | d3gk2c5xim1je2.cloudfront.net | 1144ms | 39194ms |
| 6 | Yun API | api.zyai.online | 多模型 | api.zyai.online | 1159ms | 1159ms |
| 7 | 云雾AI | yunwu.ai | 多模型 | api.yunwu.ai | 1376ms | 1159ms |
| 8 | 88API | 88api.apifox.cn | 多模型 | api.88api.chat | 1771ms | 20752ms |
| 9 | 一叶知秋API | 88996.cloud | 多模型 | api.88996.cloud | 2616ms | 3420ms |
| 10 | 一元模型 | timesniper.club | 多模型 | api.timesniper.club | 2720ms | 32909ms |
| 11 | 硅基流动 SiliconFlow | siliconflow.cn | 多模态模型 | d3gk2c5xim1je2.cloudfront.net | 3179ms | 18792ms |
| 12 | Aiberm | aiberm.com | Claude / GPT / Gemini / Kimi / MiniMax / DeepSeek / GLM / Grok | aiberm.com | 3942ms | 3942ms |
| 13 | CloseAI | closeai-asia.com | Claude | api.closeai-asia.com | 4000ms | 超时 |
| 14 | 302.ai | 302.ai | 500+ 模型 | dash-api.302.ai | 11814ms | 18850ms |
| 15 | xeduapi.com | xeduapi.com | 多模型 | api.xeduapi.com | 12065ms | 18705ms |
| 16 | Terminal.Pub | terminal.pub | Claude / GPT / Gemini | api.terminal.pub | 13104ms | 18865ms |
| 17 | 七牛云 AI | qnaigc.com | 多模型 | api.qnaigc.com | 13901ms | 39173ms |
| 18 | 云智API | yunzhiapi.cn | 多模型 | yunzhiapi.cn | 13948ms | 13948ms |
| 19 | 词元流动 | tokenflux.dev | 多模型 | tokenflux.dev | 15444ms | 15444ms |
| 20 | LemonData | lemondata.cc | 300+ 模型 | api.lemondata.cc | 15457ms | 19447ms |
| 21 | UU API | uuapi.net | 多模型 | api.uuapi.net | 15701ms | 16822ms |
| 22 | 6i2 | 6i2.com | 多模型 | api.6i2.com | 15837ms | 18595ms |
| 23 | RightCode | right.codes | 多模型 | api.right.codes | 15978ms | 21238ms |
| 24 | OhMyGPT | x.dogenet.win | Claude / GPT / Gemini / MiniMax / GLM / Qwen | apic1.ohmycdn.com | 16190ms | 16043ms |
| 25 | ChatGTP | chatgtp.cn | 多模型 | api.chatgtp.cn | 19229ms | 超时 |
| 26 | n1n.ai | n1n.ai | 多模型 | api.n1n.ai | 19424ms | 21792ms |
| 27 | ABC Relay | abcrelay.com | 多模型 | api.abcrelay.com | 19479ms | 35249ms |
| 28 | PatewayAI | pateway.ai | 多模型 | api.pateway.ai | 19490ms | 23057ms |
| 29 | NUWA | nuwaapi.com | 多模型 | api.nuwaapi.com | 19860ms | 508ms |
| 30 | ZenMux | zenmux.ai | 多模型 | zenmux.ai | 20258ms | 20258ms |
| 31 | ofox.ai | ofox.ai | 多模型 | api.ofox.ai | 20700ms | 20477ms |
| 32 | ofox.ai | ofox.ai | 多模型 | api.ofox.ai | 20700ms | 20477ms |
| 33 | 球球Token | qiuqiutoken.com | 多模型 | api.qiuqiutoken.com | 21140ms | 21150ms |
| 34 | CTok.ai | ctok.ai | Claude Code | api.ctok.ai | 21151ms | 21987ms |
| 35 | 接口AI | jiekou.ai | 多模型 | api.jiekou.ai | 21328ms | 21083ms |
| 36 | Compshare (UCloud) | compshare.cn | 国内模型+海外中转 | api.compshare.cn | 21371ms | 15800ms |
| 37 | AIHubMix | aihubmix.com | 多模型 | api.aihubmix.com | 21537ms | 15805ms |
| 38 | XcodeBest | xcode.best | Claude / GPT | api.xcode.best | 21654ms | 22030ms |
| 39 | openaiLabs | openai-labs.com | 多模型 | api.openai-labs.com | 21689ms | 21724ms |
| 40 | DawCode | dawclaudecode.com | Claude / GPT / Gemini | api.dawclaudecode.com | 21789ms | 16079ms |
| 41 | AIGoCode | aigocode.com | 全栈模型 | api.aigocode.com | 21827ms | 44845ms |
| 42 | DuckCoding | duckcoding.ai | 多模型 | api.duckcoding.ai | 21958ms | 超时 |
| 43 | DataEyes AI | dataeyes.ai | 多模型 | api.dataeyes.ai | 22148ms | 22756ms |
| 44 | 发现AI | findcg.com | 多模型 | api.findcg.com | 22480ms | 超时 |
| 45 | Crazyrouter | crazyrouter.com | 300+ 模型 | crazyrouter.com | 22601ms | 22601ms |
| 46 | 汪汪の中转站 | qianweikeji.fun | 多模型 | api.qianweikeji.fun | 23115ms | 31200ms |
| 47 | AICoding | aicoding.sh | Claude Code | api.aicoding.sh | 24027ms | 21770ms |
| 48 | Poixe AI | poixe.com | 多模型 | api.poixe.com | 24445ms | 26209ms |
| 49 | BUZZ | buzzai.cc | 多模型 | 待确认 | - | 287ms |
| 50 | PackyAPI | codex-api.packycode.com | 多模型 | 待确认 | - | 538ms |
| 51 | ocool AI | ocool.ai | 多模型 | 待确认 | - | 576ms |
| 52 | AI98 | ai98.vip | 多模型 | 待确认 | - | 708ms |
| 53 | LionCC | vibecodingapi.ai | Vibe Coding | 待确认 | - | 715ms |
| 54 | 神马中转 API | api.whatai.cc | 多模型 | 待确认 | - | 726ms |
| 55 | Easy Router | easyrouter.io | 多模型 | 待确认 | - | 727ms |
| 56 | 35-aigcbest | 35.aigcbest.top | 多模型 | 待确认 | - | 735ms |
| 57 | v3 | api.v3.cm | 多模型 | 待确认 | - | 740ms |
| 58 | koalaapi | koalaapi.com | 多模型 | 待确认 | - | 741ms |
| 59 | laozhang.ai | api.laozhang.ai | 多模型 | 待确认 | - | 771ms |
| 60 | 柠檬API | new.lemonapi.site | 多模型 | 待确认 | - | 785ms |
| 61 | CCFly | ccfly.codes | Claude | 待确认 | - | 794ms |
| 62 | Sub2API | s2a.865199.xyz | 多模型 | 待确认 | - | 834ms |
| 63 | treerouter | treerouter.com | 多模型 | 待确认 | - | 851ms |
| 64 | 星链 4SAPI | 4sapi.com | 多模型 | 待确认 | - | 856ms |
| 65 | gptgod | gptgod.cloud | 多模型 | 待确认 | - | 857ms |
| 66 | ZX API | zxai.work | 多模型 | 待确认 | - | 957ms |
| 67 | SmokeDivine AI | yansd666.com | 多模型 | 待确认 | - | 1047ms |
| 68 | sbgpt | go.sbgpt.site | 多模型 | 待确认 | - | 1053ms |
| 69 | 简易-API中转站 | jeniya.top | 多模型 | 待确认 | - | 1054ms |
| 70 | xjai-new | new.xjai.cc | 多模型 | 待确认 | - | 1072ms |
| 71 | 诗云 API ShiyunApi | shiyunapi.com | 多模型 | 待确认 | - | 1092ms |
| 72 | PoloAPI | poloai.top | 多模型 | 待确认 | - | 1204ms |
| 73 | MiKu | mikuapi.org | 多模型 | 待确认 | - | 1267ms |
| 74 | 鑫源AI | xinyuanai666.com | 多模型 | 待确认 | - | 1340ms |
| 75 | MaynorAPI | apipro.maynor1024.live | 多模型 | 待确认 | - | 1383ms |
| 76 | tomchat | api.tomchat.fun | 多模型 | 待确认 | - | 2641ms |
| 77 | HotaruAPI | api.hotaruapi.top | 多模型 | 待确认 | - | 10050ms |
| 78 | Undy API | vip.undyingapi.com | 多模型 | 待确认 | - | 10439ms |
| 79 | zhtec | api1.zhtec.xyz | 多模型 | 待确认 | - | 13362ms |
| 80 | ChefShop AI | chefshop.ai | 官方账号 | 待确认 | - | 13459ms |
| 81 | 草丛GPT中转站 | ai.adbog.com | 多模型 | 待确认 | - | 13559ms |
| 82 | chintao.cn | chintao.cn | 多模型 | 待确认 | - | 13582ms |
| 83 | ClaudeAPI | console.claudeapi.com | 多模型 | 待确认 | - | 13849ms |
| 84 | codesome.ai | codesome.ai | Claude / GPT / Gemini | 待确认 | - | 14002ms |
| 85 | 旺旺中转站 | api.bbww.top | 多模型 | 待确认 | - | 14004ms |
| 86 | GalaxyAPI | api.openai-ch.top | 多模型 | 待确认 | - | 14115ms |
| 87 | KFCV50API | kfcv50.link | 多模型 | 待确认 | - | 14190ms |
| 88 | 丰思理 AI | ai.fengsili.online | 多模型 | 待确认 | - | 14515ms |
| 89 | kksj | cnapi.kksj.org | 多模型 | 待确认 | - | 15337ms |
| 90 | MuskAI | muskpay.top | 多模型 | 待确认 | - | 15388ms |
| 91 | Smart API | ai.smartall.cloud | 多模型 | 待确认 | - | 15467ms |
| 92 | LX_API | lxtech.icu | Claude | 待确认 | - | 16010ms |
| 93 | 猫羽霖API | huashang.dpdns.org | 多模型 | 待确认 | - | 16107ms |
| 94 | YuegleAPI | api.yuegle.com | 多模型 | 待确认 | - | 16268ms |
| 95 | 艾可API | aicanapi.com | 多模型 | 待确认 | - | 16832ms |
| 96 | Stark GPT Load | stark-gpt-load.onrender.com | 多模型 | 待确认 | - | 16903ms |
| 97 | APINebula | apinebula.com | 多模型 | 待确认 | - | 17349ms |
| 98 | paintbot | oneapi.paintbot.top | 多模型 | 待确认 | - | 18315ms |
| 99 | xinglianapi | xinglianapi.com | 开源模型 | 待确认 | - | 18376ms |
| 100 | 速创API | api.suchuang.vip | 多模型 | 待确认 | - | 18515ms |
| 101 | chatfire | api.chatfire.cn | 多模型 | 待确认 | - | 18537ms |
| 102 | RunAPI | runapi.co | 多模型 | 待确认 | - | 18907ms |
| 103 | GueAi | api.gueai.com | 多模型 | 待确认 | - | 19109ms |
| 104 | azapi | azapi.com.cn | 多模型 | 待确认 | - | 19255ms |
| 105 | 全球AI | globalai.vip | 多模型 | 待确认 | - | 19309ms |
| 106 | 天絮 API | chat-api4.087654.xyz | 多模型 | 待确认 | - | 19313ms |
| 107 | VVCode | vvcode.top | 多模型 | 待确认 | - | 19346ms |
| 108 | RK AI | 2api.rkai6.com | 多模型 | 待确认 | - | 19422ms |
| 109 | TimiCC | timicc.com | GPT (Codex) / Claude / MiniMax | 待确认 | - | 19460ms |
| 110 | NekoCode | nekocode.ai | 多模型 | 待确认 | - | 20051ms |
| 111 | Smz Ai | smz6.com | 多模型 | 待确认 | - | 20220ms |
| 112 | E-FlowCode | e-flowcode.cc | 多模型 | 待确认 | - | 20276ms |
| 113 | FoxCode | foxcode.rjj.cc | Claude / GPT / Gemini | 待确认 | - | 20463ms |
| 114 | 小瑞API | xiaoruiapi.cc | 多模型 | 待确认 | - | 20606ms |
| 115 | 镜核 AI | ai.17nas.com | 多模型 | 待确认 | - | 20776ms |
| 116 | aabao | fastapi.aabao.vip | 多模型 | 待确认 | - | 20784ms |
| 117 | nekoapi | api.nekoapi.com | 多模型 | 待确认 | - | 20871ms |
| 118 | AiroeAI | ai.airoe.cn | 多模型 | 待确认 | - | 20947ms |
| 119 | DMXAPI | dmxapi.cn | Claude Code | 待确认 | - | 21055ms |
| 120 | 钠 API | naapi.cc | 多模型 | 待确认 | - | 21120ms |
| 121 | 简小智API中转站 | newapi.jianxiaozhi.chat | 多模型 | 待确认 | - | 21162ms |
| 122 | 盛算云 Shengsuanyun | shengsuanyun.com | 多模型 | 待确认 | - | 21180ms |
| 123 | Flux AI | cn.nyi.cn | 多模型 | 待确认 | - | 21376ms |
| 124 | Aizex API | aizex.top | 多模型 | 待确认 | - | 21517ms |
| 125 | 灵芽 API | api.lingyaai.cn | 600+ 模型 | 待确认 | - | 21562ms |
| 126 | deepkey | deepkey.top | 多模型 | 待确认 | - | 21588ms |
| 127 | 柏拉图AI | api.bltcy.ai | 多模型 | 待确认 | - | 21607ms |
| 128 | SwitchBase | switchbase.vip | 多模型 | 待确认 | - | 21674ms |
| 129 | 晴辰云 | gpt.qt.cool | 多模型 | 待确认 | - | 21683ms |
| 130 | AI新境 | aixj.vip | 多模型 | 待确认 | - | 21698ms |
| 131 | 147ai.com | 147ai.com | 多模型 | 待确认 | - | 21701ms |
| 132 | 黑与白公益站 | ai.hybgzs.com | 多模型 | 待确认 | - | 21758ms |
| 133 | OneChats | chatapi.onechats.top | 多模型 | 待确认 | - | 21763ms |
| 134 | YesCode | co.yes.vg | Claude / GPT / Gemini | 待确认 | - | 21801ms |
| 135 | IKunCode | api.ikuncode.cc | Claude / GPT / Gemini | 待确认 | - | 21907ms |
| 136 | SSSAiCode | sssaicode.com | 多模型 | 待确认 | - | 21913ms |
| 137 | NodAPI | nodapi.com | 多模型 | 待确认 | - | 21923ms |
| 138 | ClaudeCN | claudecn.top | 多模型 | 待确认 | - | 22547ms |
| 139 | OpenRouter | openrouter.ai | 350+ 模型 | 待确认 | - | 22557ms |
| 140 | OpenCode | opencode.ai | 多模型 | 待确认 | - | 22561ms |
| 141 | PICO AI | picoai.top | 多模型 | 待确认 | - | 22655ms |
| 142 | AnPin AI | anpin.ai | 多模型 | 待确认 | - | 23104ms |
| 143 | AI Hub | aihub-global.com | 多模型 | 待确认 | - | 23123ms |
| 144 | gptuu | opus.gptuu.com | 多模型 | 待确认 | - | 24689ms |
| 145 | 星见雅 API | api.xinjianya.top | 多模型 | 待确认 | - | 24836ms |
| 146 | Dragoncode | dragoncode.codes | 多模型 | 待确认 | - | 26371ms |
| 147 | Timy AI | timyai.com | 多模型 | 待确认 | - | 26567ms |
| 148 | DDS (ddshub.cc) | ddshub.cc | Claude | 待确认 | - | 29869ms |
| 149 | ByteCat | bytecatcode.org | Claude / GPT / Gemini | 待确认 | - | 32311ms |
| 150 | 快快云安全 | kkidc.com | Claude | 待确认 | - | 34725ms |
| 151 | ephone | api.ephone.ai | 多模型 | 待确认 | - | 36463ms |
| 152 | AICodeMirror | aicodemirror.com | 多模型 | 待确认 | - | 43228ms |
| 153 | PackyCode | packyapi.com | Claude / Codex / Gemini | 待确认 | - | 43240ms |
| 154 | ShawnAPI | api.gptoai.cc | 多模型 | 待确认 | - | 43394ms |
| 155 | 4ksAPI | 4ksapi.com | 多模型 | 待确认 | - | 超时 |
| 156 | 9Router | 9router.com | 多模型 | 待确认 | - | 超时 |
| 157 | Anyrouter | anyrouter.top | 多模型 | 待确认 | - | 超时 |
| 158 | BMCCA | cca.maya.today | 多模型 | cca.maya.today | 超时 | 超时 |
| 159 | boneapi | open.api.gu28.top | 多模型 | 待确认 | - | 超时 |
| 160 | CatClaw API | catclawai.top | 多模型 | 待确认 | - | 超时 |
| 161 | CCTQ | code.b886.top | 多模型 | 待确认 | - | 超时 |
| 162 | chienapi | chienapi.top | 多模型 | 待确认 | - | 超时 |
| 163 | ChunXue API | chunxueapi.com | 多模型 | 待确认 | - | 超时 |
| 164 | EnenCloud API | api.enencloud.top | 多模型 | 待确认 | - | 超时 |
| 165 | F2API | api.f2api.com | 多模型 | 待确认 | - | 超时 |
| 166 | ggwk1 | ggwk1.online | 多模型 | 待确认 | - | 超时 |
| 167 | gptapi | gptapi.us | 多模型 | 待确认 | - | 超时 |
| 168 | InstCopilot API | instcopilot-api.com | 多模型 | 待确认 | - | 超时 |
| 169 | Matr Code | matrcode.com | 多模型 | 待确认 | - | 超时 |
| 170 | Micu API | openclaudecode.cn | Claude / GPT / Gemini / Grok | 待确认 | - | 超时 |
| 171 | Micu API | openclaudecode.cn | Claude Code | 待确认 | - | 超时 |
| 172 | MKE AI | tb-api.mkeai.com | 多模型 | 待确认 | - | 超时 |
| 173 | MonkingAI | monking.ai | 多模型 | 待确认 | - | 超时 |
| 174 | Nio | api.nio.gs | 多模型 | 待确认 | - | 超时 |
| 175 | UniAiX | uniaix.com | 多模型 | 待确认 | - | 超时 |
| 176 | wzjself中转站 | wzjself.org | 多模型 | 待确认 | - | 超时 |
| 177 | 大肘子 | api.dzzi.ai | 多模型 | 待确认 | - | 超时 |
| 178 | 小智API | newai.aichat.ink | 多模型 | 待确认 | - | 超时 |
| 179 | 巨量API | api.yidvps.cn | 多模型 | 待确认 | - | 超时 |
| 180 | 微雨API | hu.weiyusc.top | 多模型 | 待确认 | - | 超时 |
| 181 | 极速AI | aicodee.com | 多模型 | 待确认 | - | 超时 |
| 182 | 酸枝云 | suanzhi.cloud | 多模型 | 待确认 | - | 超时 |
本项目的服务商数据主要来源于以下项目:
- cc-switch - 汇总 AI API 中转服务的开源项目
- 禾维 AI 中转站排行 - AI API 中转站监测与排行平台
- 中转站竞技场 - AI 中转站目录与测评平台
- LM Speed - 大模型 API 提供商性能测试平台
- OfoxAI Blog - AI API 中转站推荐与评测
我们欢迎大家参与贡献!
- 🍴 Fork 本仓库
- ✏️ 编辑
README.md,在表格末尾(## 📚 数据来源之前)添加新行,格式如下:| | 服务商名称 | [域名](https://域名) | 支持模型 | |序号和延迟列留空,运行脚本后会自动填充。
- 🔀 提交 Pull Request
项目提供了辅助脚本,用于自动测试连通性、排序和编号:
# 1. 测试所有域名的延迟并排序
python update_latency.py
# 2. 重新生成序号
python rebuild_table2.py如需从第三方平台批量收录服务商,可参考 lmspeed_fetch_all.py 和 add_new_lmspeed.py 的爬取+筛选流程。
本项目仅做信息收集与整理,不构成任何形式的推荐或背书。
- 本项目列出的所有服务商信息仅供参考,其准确性、时效性不做保证。
- 使用任何第三方 API 中转服务均存在风险,包括但不限于:数据泄露、服务中断、资金损失等。
- 部分中转服务可能涉及违反模型厂商 ToS 的行为,使用者需自行承担相关风险。
- 本项目不对任何因使用所列服务商而导致的直接或间接损失负责。
- 使用前请务必自行评估服务商的可靠性、安全性和合规性。
- 如有任何服务商希望被移除,请提交 Issue,我们将及时处理。
本项目基于 MIT License 开源。
如果这个项目对你有帮助,请给个 ⭐ Star 支持一下!
Made with ❤️ by the community