Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 0 additions & 1 deletion programming/cplusplus/samples/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,7 +15,6 @@ needAutoGenerateSidebar: false
| <a href="https://github.com/Dynamsoft/barcode-reader-c-cpp-samples" target="_blank">BarcodeReader</a> | Read barcodes from an image file, video frames, and directory with image files. |
| <a href="https://github.com/Dynamsoft/capture-vision-cpp-samples/tree/main/Samples/MRZScanner" target="_blank">MRZScanner</a> | Capture and extract user's information from machine-readable travel documents. |
| <a href="https://github.com/Dynamsoft/capture-vision-cpp-samples/tree/main/Samples/DriverLicenseScanner" target="_blank">DriverLicenseScanner</a> | Capture and extract user's information from driver license/ID. |
| <a href="https://github.com/Dynamsoft/capture-vision-cpp-samples/tree/main/Samples/VINScanner" target="_blank">VINScanner</a> | Capture and extract vehicle's information from Vehicle Identification Number (VIN). |
| <a href="https://github.com/Dynamsoft/capture-vision-cpp-samples/tree/main/Samples/DocumentScanner" target="_blank">DocumentScanner</a> | Detect and normalize a document from an image and save the result as a new image. |
| <a href="https://github.com/Dynamsoft/capture-vision-cpp-samples/tree/main/Samples/GS1AIScanner" target="_blank">GS1AIScanner</a> | Shows how to extract and interpret GS1 Application Identifiers (AIs) from GS1 barcodes. |

Expand Down
1 change: 0 additions & 1 deletion programming/dotnet/samples/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,7 +15,6 @@ needAutoGenerateSidebar: false
| <a href="https://github.com/Dynamsoft/barcode-reader-dotnet-samples" target="_blank">BarcodeReader</a> | Read barcodes from an image file, video frames, and directory with image files. |
| <a href="https://github.com/Dynamsoft/capture-vision-dotnet-samples/tree/main/Samples/MRZScanner" target="_blank">MRZScanner</a> | Capture and extract user's information from machine-readable travel documents. |
| <a href="https://github.com/Dynamsoft/capture-vision-dotnet-samples/tree/main/Samples/DriverLicenseScanner" target="_blank">DriverLicenseScanner</a> | Capture and extract user's information from driver license/ID. |
| <a href="https://github.com/Dynamsoft/capture-vision-dotnet-samples/tree/main/Samples/VINScanner" target="_blank">VINScanner</a> | Capture and extract vehicle's information from Vehicle Identification Number (VIN). |
| <a href="https://github.com/Dynamsoft/capture-vision-dotnet-samples/tree/main/Samples/DocumentScanner" target="_blank">DocumentScanner</a> | Detect and normalize a document from an image and save the result as a new image. |
| <a href="https://github.com/Dynamsoft/capture-vision-dotnet-samples/tree/main/Samples/GS1AIScanner" target="_blank">GS1AIScanner</a> | Shows how to extract and interpret GS1 Application Identifiers (AIs) from GS1 barcodes. |

Expand Down
1 change: 0 additions & 1 deletion programming/java/samples/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,7 +15,6 @@ needAutoGenerateSidebar: false
| <a href="https://github.com/Dynamsoft/barcode-reader-java-samples" target="_blank">BarcodeReader</a> | Read barcodes from an image file, video frames, and directory with image files. |
| <a href="https://github.com/Dynamsoft/capture-vision-java-samples/tree/main/Samples/MRZScanner" target="_blank">MRZScanner</a> | Capture and extract user's information from machine-readable travel documents. |
| <a href="https://github.com/Dynamsoft/capture-vision-java-samples/tree/main/Samples/DriverLicenseScanner" target="_blank">DriverLicenseScanner</a> | Capture and extract user's information from driver license/ID. |
| <a href="https://github.com/Dynamsoft/capture-vision-java-samples/tree/main/Samples/VINScanner" target="_blank">VINScanner</a> | Capture and extract vehicle's information from Vehicle Identification Number (VIN). |
| <a href="https://github.com/Dynamsoft/capture-vision-java-samples/tree/main/Samples/DocumentScanner" target="_blank">DocumentScanner</a> | Detect and normalize a document from an image and save the result as a new image. |
| <a href="https://github.com/Dynamsoft/capture-vision-java-samples/tree/main/Samples/GS1AIScanner" target="_blank">GS1AIScanner</a> | Shows how to extract and interpret GS1 Application Identifiers (AIs) from GS1 barcodes. |

Expand Down
1 change: 0 additions & 1 deletion programming/python/samples/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,7 +15,6 @@ needAutoGenerateSidebar: false
| <a href="https://github.com/Dynamsoft/barcode-reader-python-samples" target="_blank">BarcodeReader</a> | Read barcodes from an image file, video frames, and directory with image files. |
| <a href="https://github.com/Dynamsoft/capture-vision-python-samples/blob/main/Samples/mrz_scanner.py" target="_blank">MRZScanner</a> | Capture and extract user's information from machine-readable travel documents. |
| <a href="https://github.com/Dynamsoft/capture-vision-python-samples/blob/main/Samples/driver_license_scanner.py" target="_blank">DriverLicenseScanner</a> | Capture and extract user's information from driver license/ID. |
| <a href="https://github.com/Dynamsoft/capture-vision-python-samples/blob/main/Samples/vin_scanner.py" target="_blank">VINScanner</a> | Capture and extract vehicle's information from Vehicle Identification Number (VIN). |
| <a href="https://github.com/Dynamsoft/capture-vision-python-samples/blob/main/Samples/document_scanner.py" target="_blank">DocumentScanner</a> | Detect and normalize a document from an image and save the result as a new image. |
| <a href="https://github.com/Dynamsoft/capture-vision-python-samples/blob/main/Samples/gs1_ai_scanner.py" target="_blank">GS1AIScanner</a> | Shows how to extract and interpret GS1 Application Identifiers (AIs) from GS1 barcodes. |

Expand Down
Loading