- 🔭 I’m currently working on ... Platform based SDLC Agents - Agents to speed up and streamline development cycles
- 🌱 I’m currently learning ... Agentic AI , ADLC
- 💬 Ask me about ... Agentic AI , React , Azure , SharePoint , Power Platform
| Sr No | Project | Remarks |
|---|---|---|
| 1 | Agentic AI : Desol | A Software Solution Design consisting of Block diagram , ER Diagram etc generator using Agentic AI. Repo Link #AgenticAI |
| 2 | AI SDLC : Full autonomy of platform | Agents.md and Skills.md to make platforms like SharePoint , Power Platform Fully autonomous. Repo Link #ADLC |
| 3 | Skills : wbs-generator | Skills for Coding assistant to automate routine tasks. Repo Link #Skills |
| 4 | RAG System : Ragol, sporag | RAG systems native file upload and using Platform like SharePoint. Spo-rag Repo Link Ragol Repo Link #SharePoint #SharePoint #RAG |
| 5 | Gen AI : Sporaclet | A Sports event prediction portal using generative AI for fun. Repo Link #GenAI |
| Category | Skill | Remarks |
|---|---|---|
| AI & Emerging Tech | Agentic AI , Gen AI , RAG , ADLC | Intelligent automation, LLM-based solutions, AI-driven workflows |
| Cloud Platform | Microsoft Azure, GCP , AWS | Cloud infrastructure, PaaS/SaaS, Azure services |
| SaaS Platforms | SharePoint, M365, Power Platform | Collaboration platforms, document management, enterprise productivity tools |
| Frontend | ReactJS, Html , Javascript | UI development, component-based architecture |
| Backend | Nodejs , .Net | Server-side programming, APIs, scalable backend services |
| Databases | MS SQL , Azure Cosmos , Mongo , PostgresSQL, Pinecone (VectorDb), Redis | Data Storage Solutions |

