- π BS Computer Science @ University of Agriculture, Faisalabad (2023β2027)
- π± Building projects in Machine Learning, FastAPI, and Data Science
- π Working on real-world systems: fraud detection, earthquake prediction, social network APIs
- π€ Open Source Contributor β 2 merged PRs across algorithms and robotics codebases (see below)
- π― Open to collaborating on Python, ML, and backend projects
- π Based in Faisalabad, Pakistan
- π« Reach me at mzainulabidin.cs@gmail.com
- πΌ Connect on LinkedIn
- β‘ Fun fact: I love cricket and exploring AI trends
- TheAlgorithms/Python (222k+ β) β Added type hints and improved
generate_parentheses_iterative(#14324) - Agroecology-Lab/feldfreund_devkit_ros β Replaced print statements with proper logging in a ROS2 robotics stack for autonomous farming robots (#70)
| Project | Description | Tech |
|---|---|---|
| π Social Network API | RESTful social network API using Graph Data Structures for modeling connections | Python, FastAPI, MySQL |
| π Credit Card Fraud Detection | Unsupervised fraud detection using DBSCAN clustering & PCA β no labeled data required | Python, Scikit-learn |
| π Earthquake Alert Prediction | Random Forest model predicting seismic alert levels from earthquake features | Python, Scikit-learn, Jupyter |
| π FastAPI PostgreSQL CRUD | Production-style CRUD app with SQLAlchemy ORM, Pydantic schemas & env config | Python, FastAPI, PostgreSQL |
| π RAG Chatbot | Local RAG chatbot answering questions from PDF/TXT documents using GPT-2 + Streamlit UI | Python, HuggingFace, PyTorch, Streamlit |
| π Titanic Survival Predictor | ML model predicting passenger survival using Random Forest β 82.12% accuracy | Python, Scikit-learn |
"Building real-world solutions, one commit at a time."


